The following report ranks the Pick-4 boxed sets by their frequency. The boxed sets, numbers are listed in descending order, from the highest frequency ("hottest") to the least drawn combination ("coldest"). The report shows the number of hits: Number of drawings in which a Pick4 boxed set was drawn (number of times). The percentage parameter represents the frequency as the percentage of the draws in which the Pick-4 boxed set appeared. The percentage offers the most accurate correlation to the frequency norm based on probability.
• Current Pick 4 game format: 4 digits from a field of 10, from 0 to 9.
• Total Pick 4 boxed sets: 715.
• Total drawings in this results file: 11505
• Most recent drawing in this file: May 15, 2017 (8 3 3 4)
• Data recorded in Pennsylvania Lottery, evening drawings only.
The Pick-4 Boxed Sets Ranked by Frequency
File: C:\PICK4\PA-4
Drawings Analyzed: 11505 | Date: 05-15-2017
Frequency norm based on probability: 0.14%
Rank Boxed Hits Percentage
Set
1 0139 39 0.34%
2 2389 39 0.34%
3 2347 38 0.33%
4 0146 38 0.33%
5 2479 38 0.33%
6 3467 38 0.33%
7 0389 37 0.32%
8 2467 37 0.32%
9 1379 37 0.32%
10 3456 37 0.32%
11 0267 37 0.32%
12 0248 36 0.31%
13 0234 36 0.31%
14 0356 35 0.30%
15 2789 34 0.30%
16 0378 33 0.29%
17 0123 33 0.29%
18 0459 33 0.29%
19 2579 33 0.29%
20 1347 33 0.29%
21 0249 33 0.29%
22 0368 33 0.29%
23 5689 33 0.29%
24 0134 32 0.28%
25 0127 32 0.28%
26 3459 32 0.28%
27 0259 32 0.28%
28 2368 32 0.28%
29 1458 31 0.27%
30 1469 31 0.27%
31 1478 31 0.27%
32 1479 31 0.27%
33 0349 31 0.27%
34 0245 31 0.27%
35 0145 31 0.27%
36 0124 31 0.27%
37 0158 31 0.27%
38 0457 31 0.27%
39 0128 31 0.27%
40 0689 31 0.27%
41 0269 31 0.27%
42 1356 31 0.27%
43 3589 31 0.27%
44 4569 31 0.27%
45 0279 31 0.27%
46 5789 31 0.27%
47 0369 30 0.26%
48 0468 30 0.26%
49 1467 30 0.26%
50 2489 30 0.26%
51 0138 30 0.26%
52 1236 30 0.26%
53 1279 30 0.26%
54 3458 30 0.26%
55 1789 30 0.26%
56 2345 30 0.26%
57 0169 30 0.26%
58 4567 30 0.26%
59 2357 30 0.26%
60 4578 30 0.26%
61 4589 30 0.26%
62 2359 30 0.26%
63 0246 30 0.26%
64 2469 29 0.25%
65 1348 29 0.25%
66 1689 29 0.25%
67 1349 29 0.25%
68 2589 29 0.25%
69 2678 29 0.25%
70 0678 29 0.25%
71 1357 29 0.25%
72 3457 29 0.25%
73 2356 29 0.25%
74 0358 29 0.25%
75 2358 29 0.25%
76 3489 29 0.25%
77 3569 29 0.25%
78 1234 29 0.25%
79 3789 29 0.25%
80 2367 29 0.25%
81 4568 29 0.25%
82 0348 29 0.25%
83 0159 29 0.25%
84 2456 29 0.25%
85 4689 29 0.25%
86 2457 29 0.25%
87 0238 29 0.25%
88 1567 28 0.24%
89 3678 28 0.24%
90 2458 28 0.24%
91 1589 28 0.24%
92 0567 28 0.24%
93 0579 28 0.24%
94 1256 28 0.24%
95 2578 28 0.24%
96 0167 28 0.24%
97 5678 28 0.24%
98 3568 28 0.24%
99 0478 28 0.24%
100 3578 27 0.23%
101 2346 27 0.23%
102 2689 27 0.23%
103 0135 27 0.23%
104 1359 27 0.23%
105 0178 27 0.23%
106 1456 27 0.23%
107 1679 27 0.23%
108 4579 27 0.23%
109 0479 27 0.23%
110 3479 27 0.23%
111 1249 27 0.23%
112 2378 27 0.23%
113 0679 27 0.23%
114 6789 27 0.23%
115 2348 26 0.23%
116 0345 26 0.23%
117 1257 26 0.23%
118 3579 26 0.23%
119 1489 26 0.23%
120 1367 26 0.23%
121 3679 26 0.23%
122 1568 26 0.23%
123 1578 26 0.23%
124 1369 26 0.23%
125 0137 26 0.23%
126 0256 26 0.23%
127 0467 26 0.23%
128 1248 26 0.23%
129 4678 26 0.23%
130 4679 26 0.23%
131 1468 26 0.23%
132 3468 26 0.23%
133 5679 26 0.23%
134 3478 26 0.23%
135 0149 26 0.23%
136 2478 26 0.23%
137 1235 25 0.22%
138 0278 25 0.22%
139 1368 25 0.22%
140 1239 25 0.22%
141 1378 25 0.22%
142 1245 25 0.22%
143 2349 25 0.22%
144 0235 25 0.22%
145 0257 25 0.22%
146 0568 25 0.22%
147 0578 25 0.22%
148 1268 25 0.22%
149 0258 25 0.22%
150 1345 25 0.22%
151 1346 25 0.22%
152 4789 25 0.22%
153 0247 25 0.22%
154 0179 25 0.22%
155 0126 25 0.22%
156 0789 25 0.22%
157 0367 25 0.22%
158 3689 24 0.21%
159 0189 24 0.21%
160 0129 24 0.21%
161 0359 24 0.21%
162 0136 24 0.21%
163 0347 24 0.21%
164 3469 24 0.21%
165 1579 24 0.21%
166 0469 24 0.21%
167 2568 24 0.21%
168 1678 24 0.21%
169 0268 24 0.21%
170 0237 24 0.21%
171 1259 24 0.21%
172 2379 24 0.21%
173 2239 24 0.21%
174 0489 24 0.21%
175 0669 23 0.20%
176 2369 23 0.20%
177 2569 23 0.20%
178 0236 23 0.20%
179 0225 23 0.20%
180 3567 23 0.20%
181 0019 23 0.20%
182 1389 23 0.20%
183 0239 23 0.20%
184 0569 23 0.20%
185 5567 23 0.20%
186 2459 23 0.20%
187 1258 23 0.20%
188 0069 23 0.20%
189 0456 23 0.20%
190 1269 23 0.20%
191 0379 22 0.19%
192 0589 22 0.19%
193 0289 22 0.19%
194 3557 22 0.19%
195 0148 22 0.19%
196 0223 21 0.18%
197 3449 21 0.18%
198 1267 21 0.18%
199 1159 21 0.18%
200 1459 21 0.18%
201 1246 21 0.18%
202 1167 21 0.18%
203 0188 21 0.18%
204 0458 21 0.18%
205 0147 21 0.18%
206 1237 21 0.18%
207 2468 21 0.18%
208 2699 21 0.18%
209 1238 20 0.17%
210 0125 20 0.17%
211 1178 20 0.17%
212 4669 20 0.17%
213 0346 20 0.17%
214 0778 20 0.17%
215 0168 20 0.17%
216 1449 20 0.17%
217 2335 20 0.17%
218 0067 20 0.17%
219 3499 20 0.17%
220 1457 20 0.17%
221 1335 20 0.17%
222 4577 20 0.17%
223 0156 19 0.17%
224 4468 19 0.17%
225 1278 19 0.17%
226 0788 19 0.17%
227 1289 19 0.17%
228 1334 19 0.17%
229 2247 19 0.17%
230 0115 19 0.17%
231 2344 19 0.17%
232 2399 19 0.17%
233 1338 19 0.17%
234 1147 19 0.17%
235 1388 19 0.17%
236 3368 19 0.17%
237 3445 19 0.17%
238 5589 19 0.17%
239 0233 19 0.17%
240 3677 19 0.17%
241 0334 19 0.17%
242 0559 19 0.17%
243 1179 19 0.17%
244 1228 18 0.16%
245 2248 18 0.16%
246 2258 18 0.16%
247 2899 18 0.16%
248 3358 18 0.16%
249 0344 18 0.16%
250 4667 18 0.16%
251 3389 18 0.16%
252 1135 18 0.16%
253 1136 18 0.16%
254 1499 18 0.16%
255 1247 18 0.16%
256 1779 18 0.16%
257 5579 18 0.16%
258 2446 18 0.16%
259 0113 18 0.16%
260 2235 18 0.16%
261 1569 18 0.16%
262 4557 18 0.16%
263 2679 18 0.16%
264 2477 17 0.15%
265 3345 17 0.15%
266 0157 17 0.15%
267 3359 17 0.15%
268 0599 17 0.15%
269 0668 17 0.15%
270 2557 17 0.15%
271 0028 17 0.15%
272 4677 17 0.15%
273 0466 17 0.15%
274 1799 17 0.15%
275 2234 17 0.15%
276 4778 17 0.15%
277 1355 17 0.15%
278 3688 17 0.15%
279 0339 17 0.15%
280 3699 17 0.15%
281 0014 17 0.15%
282 3899 17 0.15%
283 1446 17 0.15%
284 1677 17 0.15%
285 6778 17 0.15%
286 2267 17 0.15%
287 2799 16 0.14%
288 2455 16 0.14%
289 2334 16 0.14%
290 3347 16 0.14%
291 3356 16 0.14%
292 1224 16 0.14%
293 3778 16 0.14%
294 2337 16 0.14%
295 3799 16 0.14%
296 1445 16 0.14%
297 4459 16 0.14%
298 3369 16 0.14%
299 1226 16 0.14%
300 0228 16 0.14%
301 1455 16 0.14%
302 1233 16 0.14%
303 0299 16 0.14%
304 0799 16 0.14%
305 1128 16 0.14%
306 3466 16 0.14%
307 0266 16 0.14%
308 2567 16 0.14%
309 1358 16 0.14%
310 0337 16 0.14%
311 0049 16 0.14%
312 1288 16 0.14%
313 2377 16 0.14%
314 3556 16 0.14%
315 2668 16 0.14%
316 3566 16 0.14%
317 0177 16 0.14%
318 0244 16 0.14%
319 2257 16 0.14%
320 0035 16 0.14%
321 5778 16 0.14%
322 2779 16 0.14%
323 6679 16 0.14%
324 0068 16 0.14%
325 3668 16 0.14%
326 3349 15 0.13%
327 0488 15 0.13%
328 2269 15 0.13%
329 2558 15 0.13%
330 0357 15 0.13%
331 0557 15 0.13%
332 1688 15 0.13%
333 2339 15 0.13%
334 3599 15 0.13%
335 1225 15 0.13%
336 3455 15 0.13%
337 2588 15 0.13%
338 4699 15 0.13%
339 2447 15 0.13%
340 0277 15 0.13%
341 4889 15 0.13%
342 0013 15 0.13%
343 0056 15 0.13%
344 0023 15 0.13%
345 0039 15 0.13%
346 0377 15 0.13%
347 5688 15 0.13%
348 2245 15 0.13%
349 5699 15 0.13%
350 4457 15 0.13%
351 0048 15 0.13%
352 5889 15 0.13%
353 0477 15 0.13%
354 0336 15 0.13%
355 0155 15 0.13%
356 6899 15 0.13%
357 3446 14 0.12%
358 0449 14 0.12%
359 0037 14 0.12%
360 4469 14 0.12%
361 4478 14 0.12%
362 0558 14 0.12%
363 1588 14 0.12%
364 0078 14 0.12%
365 0016 14 0.12%
366 0144 14 0.12%
367 1126 14 0.12%
368 1448 14 0.12%
369 4588 14 0.12%
370 0058 14 0.12%
371 4599 14 0.12%
372 1134 14 0.12%
373 0577 14 0.12%
374 0338 14 0.12%
375 2669 14 0.12%
376 1889 14 0.12%
377 1899 14 0.12%
378 1139 14 0.12%
379 0117 14 0.12%
380 2236 14 0.12%
381 2237 14 0.12%
382 1156 14 0.12%
383 5568 14 0.12%
384 2889 14 0.12%
385 0226 14 0.12%
386 5667 14 0.12%
387 5677 14 0.12%
388 0227 14 0.12%
389 1477 14 0.12%
390 0118 14 0.12%
391 0047 14 0.12%
392 1189 14 0.12%
393 1366 14 0.12%
394 3367 14 0.12%
395 5799 14 0.12%
396 2278 14 0.12%
397 5899 14 0.12%
398 6678 14 0.12%
399 2289 14 0.12%
400 6689 14 0.12%
401 3379 14 0.12%
402 1266 14 0.12%
403 0025 14 0.12%
404 0089 13 0.11%
405 0455 13 0.11%
406 2488 13 0.11%
407 0366 13 0.11%
408 4668 13 0.11%
409 0199 13 0.11%
410 3588 13 0.11%
411 2238 13 0.11%
412 2566 13 0.11%
413 3667 13 0.11%
414 3378 13 0.11%
415 1339 13 0.11%
416 4779 13 0.11%
417 0899 13 0.11%
418 1223 13 0.11%
419 1255 13 0.11%
420 0015 13 0.11%
421 5578 13 0.11%
422 1599 13 0.11%
423 1668 13 0.11%
424 3779 13 0.11%
425 2667 13 0.11%
426 0499 13 0.11%
427 0667 13 0.11%
428 0122 13 0.11%
429 4458 13 0.11%
430 1229 13 0.11%
431 0114 13 0.11%
432 2336 13 0.11%
433 4477 13 0.11%
434 3477 13 0.11%
435 1778 13 0.11%
436 2338 13 0.11%
437 0079 13 0.11%
438 1146 13 0.11%
439 0133 13 0.11%
440 6788 13 0.11%
441 0229 13 0.11%
442 6889 13 0.11%
443 1157 13 0.11%
444 0255 12 0.10%
445 1137 12 0.10%
446 1466 12 0.10%
447 2577 12 0.10%
448 0355 12 0.10%
449 3669 12 0.10%
450 0399 12 0.10%
451 1299 12 0.10%
452 3447 12 0.10%
453 0677 12 0.10%
454 1788 12 0.10%
455 2449 12 0.10%
456 1149 12 0.10%
457 1377 12 0.10%
458 1336 12 0.10%
459 1337 12 0.10%
460 1566 12 0.10%
461 2778 12 0.10%
462 1123 12 0.10%
463 2788 12 0.10%
464 1125 12 0.10%
465 0447 12 0.10%
466 3488 12 0.10%
467 0026 12 0.10%
468 4479 12 0.10%
469 5779 12 0.10%
470 4556 12 0.10%
471 2355 12 0.10%
472 4558 12 0.10%
473 1129 12 0.10%
474 3346 12 0.10%
475 3559 12 0.10%
476 0566 12 0.10%
477 0027 12 0.10%
478 1244 12 0.10%
479 2249 12 0.10%
480 6799 12 0.10%
481 2559 12 0.10%
482 1277 12 0.10%
483 7889 12 0.10%
484 4799 11 0.10%
485 1155 11 0.10%
486 5566 11 0.10%
487 2688 11 0.10%
488 0029 11 0.10%
489 0018 11 0.10%
490 2279 11 0.10%
491 0059 11 0.10%
492 0166 11 0.10%
493 5668 11 0.10%
494 5669 11 0.10%
495 2499 11 0.10%
496 1169 11 0.10%
497 0045 11 0.10%
498 2388 11 0.10%
499 0556 11 0.10%
500 1344 11 0.10%
501 2445 11 0.10%
502 1188 11 0.10%
503 1138 11 0.10%
504 0335 11 0.10%
505 0116 11 0.10%
506 3788 11 0.10%
507 0688 11 0.10%
508 1488 11 0.10%
509 3889 11 0.10%
510 4688 11 0.10%
511 6779 11 0.10%
512 2255 11 0.10%
513 3558 11 0.10%
514 2256 11 0.10%
515 1127 11 0.10%
516 4788 11 0.10%
517 1447 11 0.10%
518 2677 10 0.09%
519 5599 10 0.09%
520 0112 10 0.09%
521 1399 10 0.09%
522 0588 10 0.09%
523 2266 10 0.09%
524 0017 10 0.09%
525 2268 10 0.09%
526 0012 10 0.09%
527 1667 10 0.09%
528 3448 10 0.09%
529 0779 10 0.09%
530 1133 10 0.09%
531 0445 10 0.09%
532 2466 10 0.09%
533 0036 10 0.09%
534 1559 10 0.09%
535 0448 10 0.09%
536 4489 10 0.09%
537 4499 10 0.09%
538 3348 10 0.09%
539 2599 10 0.09%
540 4899 10 0.09%
541 0288 10 0.09%
542 4559 10 0.09%
543 3357 10 0.09%
544 0046 10 0.09%
545 1124 10 0.09%
546 7899 10 0.09%
547 0224 9 0.08%
548 1145 9 0.08%
549 0057 9 0.08%
550 2233 9 0.08%
551 1168 9 0.08%
552 0077 9 0.08%
553 2259 9 0.08%
554 1577 9 0.08%
555 4447 9 0.08%
556 4455 9 0.08%
557 3377 9 0.08%
558 1148 9 0.08%
559 0388 9 0.08%
560 4467 9 0.08%
561 0119 9 0.08%
562 3399 9 0.08%
563 2244 9 0.08%
564 0088 9 0.08%
565 2288 9 0.08%
566 7788 9 0.08%
567 7789 9 0.08%
568 2448 9 0.08%
569 1556 9 0.08%
570 2227 8 0.07%
571 5788 8 0.07%
572 0055 8 0.07%
573 3577 8 0.07%
574 1699 8 0.07%
575 5569 8 0.07%
576 3355 8 0.07%
577 4488 8 0.07%
578 0111 8 0.07%
579 6699 8 0.07%
580 0034 8 0.07%
581 1669 8 0.07%
582 1558 8 0.07%
583 0033 8 0.07%
584 0699 8 0.07%
585 4456 8 0.07%
586 0038 8 0.07%
587 3344 8 0.07%
588 2246 8 0.07%
589 4466 8 0.07%
590 2366 8 0.07%
591 8889 8 0.07%
592 4566 7 0.06%
593 1227 7 0.06%
594 0888 7 0.06%
595 3777 7 0.06%
596 0889 7 0.06%
597 0022 7 0.06%
598 0999 7 0.06%
599 2556 7 0.06%
600 4888 7 0.06%
601 1144 7 0.06%
602 1158 7 0.06%
603 0011 7 0.06%
604 7778 7 0.06%
605 3335 7 0.06%
606 1555 7 0.06%
607 7799 7 0.06%
608 0024 7 0.06%
609 1557 7 0.06%
610 0555 7 0.06%
611 3388 6 0.05%
612 1122 6 0.05%
613 0009 6 0.05%
614 4999 6 0.05%
615 1666 6 0.05%
616 1166 6 0.05%
617 0066 6 0.05%
618 0099 6 0.05%
619 3366 6 0.05%
620 3339 6 0.05%
621 2299 6 0.05%
622 5888 6 0.05%
623 2333 6 0.05%
624 2777 6 0.05%
625 1115 6 0.05%
626 7999 6 0.05%
627 1116 6 0.05%
628 8899 6 0.05%
629 0777 5 0.04%
630 5577 5 0.04%
631 5999 5 0.04%
632 6667 5 0.04%
633 6669 5 0.04%
634 0005 5 0.04%
635 4446 5 0.04%
636 6688 5 0.04%
637 5588 5 0.04%
638 1117 5 0.04%
639 1119 5 0.04%
640 1888 5 0.04%
641 0333 5 0.04%
642 0008 5 0.04%
643 1999 5 0.04%
644 6888 5 0.04%
645 2223 5 0.04%
646 1333 5 0.04%
647 6999 5 0.04%
648 2666 5 0.04%
649 2228 5 0.04%
650 3334 5 0.04%
651 1222 5 0.04%
652 5556 5 0.04%
653 5557 5 0.04%
654 0002 5 0.04%
655 1777 5 0.04%
656 1112 5 0.04%
657 4448 4 0.03%
658 6777 4 0.03%
659 2226 4 0.03%
660 0001 4 0.03%
661 2888 4 0.03%
662 1177 4 0.03%
663 2229 4 0.03%
664 1113 4 0.03%
665 0222 4 0.03%
666 3336 4 0.03%
667 3337 4 0.03%
668 2277 4 0.03%
669 3888 4 0.03%
670 6668 4 0.03%
671 0044 4 0.03%
672 7888 4 0.03%
673 6677 4 0.03%
674 0446 4 0.03%
675 1118 4 0.03%
676 2225 4 0.03%
677 4555 4 0.03%
678 7779 3 0.03%
679 0006 3 0.03%
680 2444 3 0.03%
681 5559 3 0.03%
682 0007 3 0.03%
683 3999 3 0.03%
684 4445 3 0.03%
685 5777 3 0.03%
686 0004 3 0.03%
687 1444 3 0.03%
688 8999 3 0.03%
689 9999 3 0.03%
690 0000 2 0.02%
691 0444 2 0.02%
692 7777 2 0.02%
693 4444 2 0.02%
694 3666 2 0.02%
695 2555 2 0.02%
696 3444 2 0.02%
697 1114 2 0.02%
698 4449 2 0.02%
699 5666 2 0.02%
700 3338 2 0.02%
701 1111 2 0.02%
702 5558 2 0.02%
703 2224 2 0.02%
704 4777 2 0.02%
705 3333 2 0.02%
706 0003 1 0.01%
707 6666 1 0.01%
708 2999 1 0.01%
709 5555 1 0.01%
710 4666 1 0.01%
711 0666 1 0.01%
712 3555 1 0.01%
713 2222 0 0.00%
714 8888 0 0.00%
715 1199 0 0.00%
You can see the pick-4 boxed sets displayed horizontally, on one line, from the most frequent to the least frequent. Some lottery players check every drawing to see what group the winning number came from (e.g. 1/3 hottest, 1/3 mild, one-third coldest).
0139 2389 2347 0146 2479 3467 0389 2467 1379 3456 0267 0248 0234 0356 2789 0378 0123 0459 2579 1347 0249 0368 5689 0134 0127 3459 0259 2368 1458 1469 1478 1479 0349 0245 0145 0124 0158 0457 0128 0689 0269 1356 3589 4569 0279 5789 0369 0468 1467 2489 0138 1236 1279 3458 1789 2345 0169 4567 2357 4578 4589 2359 0246 2469 1348 1689 1349 2589 2678 0678 1357 3457 2356 0358 2358 3489 3569 1234 3789 2367 4568 0348 0159 2456 4689 2457 0238 1567 3678 2458 1589 0567 0579 1256 2578 0167 5678 3568 0478 3578 2346 2689 0135 1359 0178 1456 1679 4579 0479 3479 1249 2378 0679 6789 2348 0345 1257 3579 1489 1367 3679 1568 1578 1369 0137 0256 0467 1248 4678 4679 1468 3468 5679 3478 0149 2478 1235 0278 1368 1239 1378 1245 2349 0235 0257 0568 0578 1268 0258 1345 1346 4789 0247 0179 0126 0789 0367 3689 0189 0129 0359 0136 0347 3469 1579 0469 2568 1678 0268 0237 1259 2379 2239 0489 0669 2369 2569 0236 0225 3567 0019 1389 0239 0569 5567 2459 1258 0069 0456 1269 0379 0589 0289 3557 0148 0223 3449 1267 1159 1459 1246 1167 0188 0458 0147 1237 2468 2699 1238 0125 1178 4669 0346 0778 0168 1449 2335 0067 3499 1457 1335 4577 0156 4468 1278 0788 1289 1334 2247 0115 2344 2399 1338 1147 1388 3368 3445 5589 0233 3677 0334 0559 1179 1228 2248 2258 2899 3358 0344 4667 3389 1135 1136 1499 1247 1779 5579 2446 0113 2235 1569 4557 2679 2477 3345 0157 3359 0599 0668 2557 0028 4677 0466 1799 2234 4778 1355 3688 0339 3699 0014 3899 1446 1677 6778 2267 2799 2455 2334 3347 3356 1224 3778 2337 3799 1445 4459 3369 1226 0228 1455 1233 0299 0799 1128 3466 0266 2567 1358 0337 0049 1288 2377 3556 2668 3566 0177 0244 2257 0035 5778 2779 6679 0068 3668 3349 0488 2269 2558 0357 0557 1688 2339 3599 1225 3455 2588 4699 2447 0277 4889 0013 0056 0023 0039 0377 5688 2245 5699 4457 0048 5889 0477 0336 0155 6899 3446 0449 0037 4469 4478 0558 1588 0078 0016 0144 1126 1448 4588 0058 4599 1134 0577 0338 2669 1889 1899 1139 0117 2236 2237 1156 5568 2889 0226 5667 5677 0227 1477 0118 0047 1189 1366 3367 5799 2278 5899 6678 2289 6689 3379 1266 0025 0089 0455 2488 0366 4668 0199 3588 2238 2566 3667 3378 1339 4779 0899 1223 1255 0015 5578 1599 1668 3779 2667 0499 0667 0122 4458 1229 0114 2336 4477 3477 1778 2338 0079 1146 0133 6788 0229 6889 1157 0255 1137 1466 2577 0355 3669 0399 1299 3447 0677 1788 2449 1149 1377 1336 1337 1566 2778 1123 2788 1125 0447 3488 0026 4479 5779 4556 2355 4558 1129 3346 3559 0566 0027 1244 2249 6799 2559 1277 7889 4799 1155 5566 2688 0029 0018 2279 0059 0166 5668 5669 2499 1169 0045 2388 0556 1344 2445 1188 1138 0335 0116 3788 0688 1488 3889 4688 6779 2255 3558 2256 1127 4788 1447 2677 5599 0112 1399 0588 2266 0017 2268 0012 1667 3448 0779 1133 0445 2466 0036 1559 0448 4489 4499 3348 2599 4899 0288 4559 3357 0046 1124 7899 0224 1145 0057 2233 1168 0077 2259 1577 4447 4455 3377 1148 0388 4467 0119 3399 2244 0088 2288 7788 7789 2448 1556 2227 5788 0055 3577 1699 5569 3355 4488 0111 6699 0034 1669 1558 0033 0699 4456 0038 3344 2246 4466 2366 8889 4566 1227 0888 3777 0889 0022 0999 2556 4888 1144 1158 0011 7778 3335 1555 7799 0024 1557 0555 3388 1122 0009 4999 1666 1166 0066 0099 3366 3339 2299 5888 2333 2777 1115 7999 1116 8899 0777 5577 5999 6667 6669 0005 4446 6688 5588 1117 1119 1888 0333 0008 1999 6888 2223 1333 6999 2666 2228 3334 1222 5556 5557 0002 1777 1112 4448 6777 2226 0001 2888 1177 2229 1113 0222 3336 3337 2277 3888 6668 0044 7888 6677 0446 1118 2225 4555 7779 0006 2444 5559 0007 3999 4445 5777 0004 1444 8999 9999 0000 0444 7777 4444 3666 2555 3444 1114 4449 5666 3338 1111 5558 2224 4777 3333 0003 6666 2999 5555 4666 0666 3555 2222 8888 1199
Axiomatic one, see also freely:
Home | Search | Help | New Writings | Software | Odds, Generator | Contents | Forums | Sitemap