Shop best software online: Lottery, Powerball, Mega Millions, gambling blackjack, roulette, sports.

National Football League (NFL) Games Results, Stats in the 2009 Season to Super Bowl XLIV (44)

NFL professional football season 2009: all teams, games, results, scores.

The indicates the winner against the point spread (ATS).
The statistical parameters for the weeks not yet played represent data from the previous NFL season: Average score, point median, standard deviation. You can go back to past season results (scores) by following the links at the bottom of this page.

NFL schedule of professional football season 2009; results, scores.
    WEEK 1                                        Results (Scores)
Thursday, September 10, 2009
 Tennessee Titans at Pittsburgh Steelers                        10-13 (OT)		

Sunday, September 13, 2009
Miami Dolphins at  Atlanta Falcons                               7-19		
 Dallas Cowboys at Tampa Bay Buccaneers                         34-21		
Detroit Lions at  New Orleans Saints                            27-45		
 Jacksonville Jaguars at Indianapolis Colts                     12-14		
 New York Jets at Houston Texans                                24-7 		
 Minnesota Vikings at Cleveland Browns                          34-20		
Kansas City Chiefs at  Baltimore Ravens                         24-38		
 Philadelphia Eagles at Carolina Panthers                       38-10		
 Denver Broncos at Cincinnati Bengals                           12-7 		
 Washington Redskins at New York Giants                         17-23		
 San Francisco 49ers at Arizona Cardinals                       20-16		
St. Louis Rams at  Seattle Seahawks                              0-28		
Chicago Bears at  Green Bay Packers                             15-21		

Monday, September 14, 2009
 Buffalo Bills at New England Patriots                          24-25		
San Diego Chargers at  Oakland Raiders                          24-20		

                     Average Score:     Visitor at Host	         20-20     
                     Points Median:                    	         20-20     
                     Standard Deviation:             	         10-10     

    WEEK 2                                        Results (Scores)
Sunday, September 20, 2009
Carolina Panthers at  Atlanta Falcons                           20-28		
 Minnesota Vikings at Detroit Lions                             27-13		
 St. Louis Rams at Washington Redskins                           7-9 		
 Houston Texans at Tennessee Titans                             34-31		
 New Orleans Saints at Philadelphia Eagles                      48-22		
New England Patriots at  New York Jets                           9-16		
 Oakland Raiders at Kansas City Chiefs                          13-10		
 Arizona Cardinals at Jacksonville Jaguars                      31-17		
 Cincinnati Bengals at Green Bay Packers                        31-24		
Seattle Seahawks at  San Francisco 49ers                        10-23		
Tampa Bay Buccaneers at  Buffalo Bills                          20-33		
 Baltimore Ravens at San Diego Chargers                         31-26		
Cleveland Browns at  Denver Broncos                              6-27		
Pittsburgh Steelers at  Chicago Bears                           14-17		
 New York Giants at Dallas Cowboys                              33-31		

Monday, September 21, 2009
 Indianapolis Colts at Miami Dolphins                           27-23		

                     Average Score:     Visitor at Host	         23-22
                     Points Median:                    	         20-23
                     Standard Deviation:             	         12-7 

    WEEK 3                                        Results (Scores)
Sunday, September 27, 2009
Cleveland Browns at  Baltimore Ravens                            3-34		
Tennessee Titans at  New York Jets                              17-24		
Washington Redskins at  Detroit Lions                           14-19		
 Jacksonville Jaguars at Houston Texans                         31-24		
 San Francisco 49ers at Minnesota Vikings                       24-27		
Atlanta Falcons at  New England Patriots                        10-26		
 New York Giants at Tampa Bay Buccaneers                        24-0 		
Kansas City Chiefs at  Philadelphia Eagles                      14-34		
 Green Bay Packers at St. Louis Rams                            36-17		
 New Orleans Saints at Buffalo Bills                            27-7		
 Chicago Bears at Seattle Seahawks                              25-19	
Pittsburgh Steelers at  Cincinnati Bengals                      20-23		
Miami Dolphins at  San Diego Chargers                           13-23		
 Denver Broncos at Oakland Raiders                              23-3 		
 Indianapolis Colts at Arizona Cardinals                        31-10		

Monday, September 28, 2009
Carolina Panthers at  Dallas Cowboys                             7-21		

                     Average Score:     Visitor at Host	         20-19
                     Points Median:                    	         20-21
                     Standard Deviation:             	          9-10

    WEEK 4                                        Results (Scores)
Sunday, October 4, 2009
Detroit Lions at  Chicago Bears                                 24-48		
Cincinnati Bengals at  Cleveland Browns                         23-20  (OT)
Oakland Raiders at  Houston Texans                               6-29		
Seattle Seahawks at  Indianapolis Colts                         17-34		
Tennessee Titans at  Jacksonville Jaguars                       17-37		
 New York Giants at Kansas City Chiefs                          27-16		
Baltimore Ravens at  New England Patriots                       21-27		
 Tampa Bay Buccaneers at Washington Redskins                    13-16		
Buffalo Bills at  Miami Dolphins                                10-38		
New York Jets at  New Orleans Saints                            10-24		
Dallas Cowboys at  Denver Broncos                               10-17		
St. Louis Rams at  San Francisco 49ers                           0-35		
San Diego Chargers at  Pittsburgh Steelers                      28-38		

Monday, October 5, 2009
Green Bay Packers at  Minnesota Vikings                         23-30		

Open date: Arizona Cardinals, Atlanta Falcons, 
Carolina Panthers, Philadelphia Eagles	

                     Average Score:     Visitor at Host	         16-29
                     Points Median:                    	         17-29     
                     Standard Deviation:             	          8-9      

    WEEK 5                                        Results (Scores)
Sunday, October 11, 2009
 Cincinnati Bengals at Baltimore Ravens                         17-14		
 Cleveland Browns at Buffalo Bills                               6-3 		
 Washington Redskins at Carolina Panthers                       17-20		
Pittsburgh Steelers at  Detroit Lions                           28-20		
Dallas Cowboys at  Kansas City Chiefs                           26-20 (OT)		
Oakland Raiders at  New York Giants                              7-44		
Tampa Bay Buccaneers at  Philadelphia Eagles                    14-33		
 Minnesota Vikings at St. Louis Rams                            38-10		
 Atlanta Falcons at San Francisco 49ers                         45-10		
Houston Texans at  Arizona Cardinals                            21-28		
New England Patriots at  Denver Broncos                         17-20 (OT)		
Jacksonville Jaguars at  Seattle Seahawks                        0-41		
 Indianapolis Colts at Tennessee Titans                         31-9 		

Monday, October 12, 2009
New York Jets at  Miami Dolphins                                27-31		

Open date: Chicago Bears, Green Bay Packers,
New Orleans Saints, San Diego Chargers	

                     Average Score:     Visitor at Host	         21-22
                     Points Median:                    	         17-20
                     Standard Deviation:             	         12-12

    WEEK 6                                        Results (Scores)
Sunday, October 18, 2009
 Houston Texans at Cincinnati Bengals                           28-17		
Detroit Lions at  Green Bay Packers                              0-26		
 St. Louis Rams at Jacksonville Jaguars                         20-23 (OT)
 Baltimore Ravens at Minnesota Vikings                          31-33		
New York Giants at  New Orleans Saints                          27-48		
 Cleveland Browns at Pittsburgh Steelers                        14-27		
 Carolina Panthers at Tampa Bay Buccaneers                      28-21		
 Kansas City Chiefs at Washington Redskins                      14-6 		
Philadelphia Eagles at  Oakland Raiders                          9-13		
 Arizona Cardinals at Seattle Seahawks                          27-3 		
Tennessee Titans at  New England Patriots                        0-59		
 Buffalo Bills at New York Jets                                 16-13 (OT)
Chicago Bears at  Atlanta Falcons                               14-21		

Monday, October 19, 2009
 Denver Broncos at San Diego Chargers                           34-23		

Open date: Dallas Cowboys, Indianapolis Colts,
Miami Dolphins, San Francisco 49ers	

                     Average Score:     Visitor at Host	         19-24
                     Points Median:                              16-21
                     Standard Deviation:             	         11-15 

    WEEK 7                                        Results (Scores)
Sunday, October 25, 2009
 Green Bay Packers at Cleveland Browns                          31-3 		
San Francisco 49ers at  Houston Texans                          21-24		
 San Diego Chargers at Kansas City Chiefs                       37-7 		
Minnesota Vikings at  Pittsburgh Steelers                       17-27		
 Indianapolis Colts at St. Louis Rams                           42-6 		
 New England Patriots at Tampa Bay Buccaneers                   35-7 		
 Buffalo Bills at Carolina Panthers                             20-9 		
Chicago Bears at  Cincinnati Bengals                            10-45		
 New York Jets at Oakland Raiders                               38-0 		
Atlanta Falcons at  Dallas Cowboys                              21-37		
 New Orleans Saints at Miami Dolphins                           46-34		
 Arizona Cardinals at New York Giants                           24-17		

Monday, October 26, 2009
 Philadelphia Eagles at Washington Redskins                     27-17		

Open date: Baltimore Ravens, Denver Broncos, Detroit Lions,
Jacksonville Jaguars, Seattle Seahawks, Tennessee Titans	

                     Average Score:     Visitor at Host          28-18
                     Points Median:                              24-9 
                     Standard Deviation:             	         10-14

    WEEK 8                                        Results (Scores)
Sunday, November 1, 2009
New York Giants at  Philadelphia Eagles                         17-40	
Denver Broncos at  Baltimore Ravens                              7-30		
 Houston Texans at Buffalo Bills                                31-10		
Cleveland Browns at  Chicago Bears                               6-30	
Seattle Seahawks at  Dallas Cowboys                             17-38		
 St. Louis Rams at Detroit Lions                                17-10		
 San Francisco 49ers at Indianapolis Colts                      14-18		
 Miami Dolphins at New York Jets                                30-25		
 Minnesota Vikings at Green Bay Packers                         38-26		
 Oakland Raiders at San Diego Chargers                          16-24		
Jacksonville Jaguars at  Tennessee Titans                       13-30		
 Carolina Panthers at Arizona Cardinals                         34-21		

Monday, November 2, 2009
Atlanta Falcons at  New Orleans Saints                          27-35		

Open date: Cincinnati Bengals, Kansas City Chiefs, Pittsburgh Steelers,
Tampa Bay Buccaneers, Washington Redskins, New England Patriots	

                     Average Score:     Visitor at Host          21-26
                     Points Median:                              17-25
                     Standard Deviation:             	         10-9

    WEEK 9                                        Results (Scores)
Sunday, November 8, 2009
Washington Redskins at  Atlanta Falcons                         17-31		
 Arizona Cardinals at Chicago Bears                             41-21		
Baltimore Ravens at  Cincinnati Bengals                          7-17		
 Houston Texans at Indianapolis Colts                           17-20		
 Kansas City Chiefs at Jacksonville Jaguars                     21-24		
 Miami Dolphins at New England Patriots                         17-27		
Green Bay Packers at  Tampa Bay Buccaneers                      28-38		
 Carolina Panthers at New Orleans Saints                        20-30		
Detroit Lions at  Seattle Seahawks                              20-32		
 San Diego Chargers at New York Giants                          21-20		
 Tennessee Titans at San Francisco 49ers                        34-27		
 Dallas Cowboys at Philadelphia Eagles                          20-16		

Monday, November 9, 2009
 Pittsburgh Steelers at Denver Broncos                          28-10		

Open date: Buffalo Bills, Minnesota Vikings, New York Jets,
Oakland Raiders, St. Louis Rams, Cleveland Browns	
 
                     Average Score:     Visitor at Host          22-24
                     Points Median:                              20-21
                     Standard Deviation:             	          8-7

    WEEK 10                                        Results (Scores)
Thursday, November 12, 2009
Chicago Bears at  San Francisco 49ers                            6-10		

Sunday, November 15, 2009
Atlanta Falcons at  Carolina Panthers                           19-28		
Denver Broncos at  Washington Redskins                          17-27		
Buffalo Bills at  Tennessee Titans                              17-41		
New Orleans Saints at  St. Louis Rams                           28-23		
 Cincinnati Bengals at Pittsburgh Steelers                      18-12		
 Jacksonville Jaguars at New York Jets                          24-22		
 Tampa Bay Buccaneers at Miami Dolphins                         23-25		
Detroit Lions at  Minnesota Vikings                             10-27		
 Kansas City Chiefs at Oakland Raiders                          16-10		
Dallas Cowboys at  Green Bay Packers                             7-17		
Philadelphia Eagles at  San Diego Chargers                      23-31		
Seattle Seahawks at  Arizona Cardinals                          20-31		
New England Patriots at  Indianapolis Colts                     34-35		

Monday, November 16, 2009
 Baltimore Ravens at Cleveland Browns                           16-0 		

Open date: New York Giants, Houston Texans	
 
                     Average Score:     Visitor at Host          19-23
                     Points Median:                              18-25     
                     Standard Deviation:             	          7-11     

* Note: Sunday night games in Weeks 11-17 subject to change. 

    WEEK 11                                        Results (Scores)
Thursday, November 19, 2009
 Miami Dolphins at Carolina Panthers                            24-17		

Sunday, November 22, 2009
 Indianapolis Colts at Baltimore Ravens                         17-15		
 New Orleans Saints at Tampa Bay Buccaneers                     38-7 		
 Atlanta Falcons at New York Giants                             31-34  (OT)		
Seattle Seahawks at  Minnesota Vikings                           9-35		
Pittsburgh Steelers at  Kansas City Chiefs                      24-27  (OT)		
 Buffalo Bills at Jacksonville Jaguars                          15-18		
 Washington Redskins at Dallas Cowboys                           6-7 		
 Cleveland Browns at Detroit Lions                              37-38		
 San Francisco 49ers at Green Bay Packers                       24-30		
Arizona Cardinals at  St. Louis Rams                            21-13		
 San Diego Chargers at Denver Broncos                           32-3 		
Cincinnati Bengals at  Oakland Raiders                          17-20		
New York Jets at  New England Patriots                          14-31		
 Philadelphia Eagles at Chicago Bears                           24-20		

Monday, November 23, 2009
 Tennessee Titans at Houston Texans                             20-17		

                     Average Score:     Visitor at Host          22-21
                     Points Median:                              21-18
                     Standard Deviation:             	          9-10

    WEEK 12                                        Results (Scores)
Thursday, November 26, 2009
(The Thanksgiving Day tradition)
 Green Bay Packers at Detroit Lions                             34-12		
Oakland Raiders at  Dallas Cowboys                               7-24		
New York Giants at  Denver Broncos                               6-26		

Sunday, November 29, 2009
 Indianapolis Colts at Houston Texans                           35-27		
 Cleveland Browns at Cincinnati Bengals                          7-16		
Miami Dolphins at  Buffalo Bills                                14-31		
 Tampa Bay Buccaneers at Atlanta Falcons                        17-20		
 Seattle Seahawks at St. Louis Rams                             27-17		
 Washington Redskins at Philadelphia Eagles                     24-27		
Carolina Panthers at  New York Jets                              6-17		
Chicago Bears at  Minnesota Vikings                             10-36		
Arizona Cardinals at  Tennessee Titans                          17-20		
Jacksonville Jaguars at  San Francisco 49ers                     3-20		
Kansas City Chiefs at  San Diego Chargers                       14-43		
Pittsburgh Steelers at  Baltimore Ravens                        17-20  (OT)		

Monday, November 30, 2009
New England Patriots at  New Orleans Saints                     17-38		

                     Average Score:     Visitor at Host          16-25
                     Points Median:                              14-20
                     Standard Deviation:             	         10-8 

    WEEK 13                                        Results (Scores)
Thursday, December 3, 2009
 New York Jets at Buffalo Bills                                 19-13		

Sunday, December 6, 2009
New England Patriots at  Miami Dolphins                         21-22		
 Philadelphia Eagles at Atlanta Falcons                         34-7 		
New Orleans Saints at  Washington Redskins                      33-30  (OT)
 Oakland Raiders at Pittsburgh Steelers                         27-24		
 Denver Broncos at Kansas City Chiefs                           44-13	
Houston Texans at  Jacksonville Jaguars                         18-23		
Tennessee Titans at  Indianapolis Colts                         17-27		
Tampa Bay Buccaneers at  Carolina Panthers                       6-16		
 St. Louis Rams at Chicago Bears                                 9-17		
 Detroit Lions at Cincinnati Bengals                            13-23		
San Diego Chargers at  Cleveland Browns                         30-23		
San Francisco 49ers at  Seattle Seahawks                        17-20		
Dallas Cowboys at  New York Giants                              24-31		
Minnesota Vikings at  Arizona Cardinals                         17-30		

Monday, December 7, 2009
Baltimore Ravens at  Green Bay Packers                          14-27		

                     Average Score:     Visitor at Host          21-22
                     Points Median:                              18-23
                     Standard Deviation:             	         10-7 

    WEEK 14                                        Results (Scores)
Thursday, December 10, 2009
Pittsburgh Steelers at  Cleveland Browns                         6-13		

Sunday, December 13, 2009
New Orleans Saints at  Atlanta Falcons                          26-23		
 New York Jets at Tampa Bay Buccaneers                          26-3 		
 Carolina Panthers at New England Patriots                      10-20		
Detroit Lions at  Baltimore Ravens                               3-48		
 Green Bay Packers at Chicago Bears                             21-14		
Seattle Seahawks at  Houston Texans                              7-34		
Denver Broncos at  Indianapolis Colts                           16-28		
 Miami Dolphins at Jacksonville Jaguars                         14-10		
 Buffalo Bills at Kansas City Chiefs                            16-10		
Cincinnati Bengals at  Minnesota Vikings                        10-30		
St. Louis Rams at  Tennessee Titans                              7-47		
 Washington Redskins at Oakland Raiders                         34-13		
 San Diego Chargers at Dallas Cowboys                           20-17		
 Philadelphia Eagles at New York Giants                         45-38		

Monday, December 14, 2009
Arizona Cardinals at  San Francisco 49ers                        9-24		

                     Average Score:     Visitor at Host          17-23
                     Points Median:                              14-20
                     Standard Deviation:                         11-13

    WEEK 15                                        Results (Scores)
Thursday, December 17, 2009
 Indianapolis Colts at Jacksonville Jaguars                     35-31

Saturday, December 19, 2009
 Dallas Cowboys at New Orleans Saints                           24-17		

Sunday, December 20, 2009
Arizona Cardinals at  Detroit Lions                             31-24		
 Cleveland Browns at Kansas City Chiefs                         41-34		
 Atlanta Falcons at New York Jets                               10-7 		
 New England Patriots at Buffalo Bills                          17-10		
 Miami Dolphins at Tennessee Titans                             24-27  (OT)
Houston Texans at  St. Louis Rams                               16-13		
 Oakland Raiders at Denver Broncos                              20-19		
 Cincinnati Bengals at San Diego Chargers                       24-27		
Chicago Bears at  Baltimore Ravens                               7-31		
San Francisco 49ers at  Philadelphia Eagles                     13-27		
Green Bay Packers at  Pittsburgh Steelers                       36-37		
 Tampa Bay Buccaneers at Seattle Seahawks                       24-7 		
Minnesota Vikings at  Carolina Panthers                          7-26		

Monday, December 21, 2009
 New York Giants at Washington Redskins                         45-12		

                     Average Score:     Visitor at Host          23-22
                     Points Median:                              24-24
                     Standard Deviation:                         11-9 

    WEEK 16                                        Results (Scores)
Friday, December 25, 2009
 San Diego Chargers at Tennessee Titans                         42-17		

Sunday, December 27
Buffalo Bills at  Atlanta Falcons                                3-31		
Baltimore Ravens at  Pittsburgh Steelers                        20-23		
 Carolina Panthers at New York Giants                           41-9 		
 Tampa Bay Buccaneers at New Orleans Saints                     20-17  (OT)
 Kansas City Chiefs at Cincinnati Bengals                       10-17		
Oakland Raiders at  Cleveland Browns                             9-23		
Seattle Seahawks at  Green Bay Packers                          10-48		
 Houston Texans at Miami Dolphins                               27-20		
Jacksonville Jaguars at  New England Patriots                    7-35		
Detroit Lions at  San Francisco 49ers                            6-20		
St. Louis Rams at  Arizona Cardinals                            10-31		
 Denver Broncos at Philadelphia Eagles                          27-30		
 New York Jets at Indianapolis Colts                            29-15		
 Dallas Cowboys at Washington Redskins                          17-0 		

Monday, December 28, 2009
Minnesota Vikings at  Chicago Bears                             30-36  (OT)		

                     Average Score:     Visitor at Host          19-23
                     Points Median:                              17-20
                     Standard Deviation:                         12-11

    WEEK 17                                        Results (Scores)
Sunday, January 3, 2010
Indianapolis Colts at  Buffalo Bills                             7-30		
New Orleans Saints at  Carolina Panthers                        10-23		
 Atlanta Falcons at Tampa Bay Buccaneers                        20-10		
 San Francisco 49ers at St. Louis Rams                          28-6 		
New York Giants at  Minnesota Vikings                            7-44		
Jacksonville Jaguars at  Cleveland Browns                       17-23		
 Chicago Bears at Detroit Lions                                 37-23		
New England Patriots at  Houston Texans                         27-34		
 Pittsburgh Steelers at Miami Dolphins                          30-24		
Baltimore Ravens at  Oakland Raiders                            21-13		
 Kansas City Chiefs at Denver Broncos                           44-24		
 Green Bay Packers at Arizona Cardinals                         33-7 		
 Washington Redskins at San Diego Chargers                      20-23		
 Tennessee Titans at Seattle Seahawks                           17-13		
Philadelphia Eagles at  Dallas Cowboys                           0-24		
Cincinnati Bengals at  New York Jets                             0-37		

                     Average Score:     Visitor at Host          20-22
                     Points Median:                              20-23
                     Standard Deviation:                         13-10


      POSTSEASON                                   Scores

Wild Card Weekend 
Saturday, January 9, 2010
 New York Jets at Cincinnati Bengals                            24-14
Philadelphia Eagles at  Dallas Cowboys                          14-34

Sunday, January 10, 2010
 Baltimore Ravens at New England Patriots                       33-14
Green Bay Packers at  Arizona Cardinals                         45-51 (OT)

Divisional Playoffs 
Saturday, January 16, 2010
Arizona Cardinals at  New Orleans Saints                        14-45
Baltimore Ravens at  Indianapolis Colts                          3-20

Sunday, January 17, 2010
Dallas Cowboys at  Minnesota Vikings                             3-34
 New York Jets at San Diego Chargers                            17-14

Conference Championships
Sunday, January 24, 2010
New York Jets at  Indianapolis Colts                            17-30
 Minnesota Vikings at New Orleans Saints                        28-31 (OT)

AFC-NFC Pro Bowl
Sunday, January 31, 2010
Dolphin Stadium (Miami, Florida)
AFC vs NFC                                            34-41

Super Bowl XLIV
Sunday, February 7, 2010
Dolphin Stadium (Miami, Florida)
Indianapolis Colts vs  New Orleans Saints                       17-31

NFL results, scores, in year 2009 season.

NFL, scores, results in previous year - '08. Previous NFL Year 2008      NFL, schedule, scores, results in following year - 2010. Following NFL Season 2010

Analysis of SPORTS.XLS, the sports betting spreadsheet and software. Back to Analysis of the results of SPORTS.XLS, the sports betting spreadsheet.

Read a most meaningful statistical report for the NFL Football Teams Ranked by Wins, Statistics, Seasons, Weeks:

NFL Football Teams Ranked by Wins, Statistics.

See all results, scores in NFL season 2009.

| Home | Search | New Writings | Odds, Generator | Contents | Forums | Sitemap |

New Orleans Saints won the Super Bowl in NFL season 2009.