Buy the best software: Lottery, Powerball, Mega Millions, gambling roulette, blackjack, sports.

Pick 2 Straight Sets, Numbers: Statistics, Frequency, Hits from Best to Worst

The best pick-2 lotto software in history counts how many hits of all 100 2-digit straight numbers.

The following report ranks the Pick 2 straight sets by their frequency. The straight sets, numbers are listed in descending order, from the highest frequency (“hottest”) to the least drawn combination (“coldest”). The report shows the number of hits: Number of drawings in which a Pick 2 straight set was drawn (number of times). The percentage parameter represents the frequency as the percentage of the draws in which the Pick 2 straight set appeared. The percentage offers the most accurate correlation to the frequency norm based on probability.

• Current Pick 2 game format: 2 digits from a field of 10, from 0 to 9.
• Total Pick 2 straight sets: 100.
• Total drawings in this results file: 833
• Most recent drawing in this file: May 15, 2017 (9 3)
• Data recorded in Pennsylvania Lottery, evening drawings only.

                The Pick-2 Straight Sets Ranked by Frequency
                File: C:\PICK2\PA-2
                Drawings Analyzed:  833 | Date: 05-15-2017
                Frequency norm based on probability:   1.00%

                Rank  Straight    Hits   Percentage
                        Set

                  1     52         16      1.92%
                  2     07         15      1.80%
                  3     96         15      1.80%
                  4     57         14      1.68%
                  5     11         14      1.68%
                  6     74         13      1.56%
                  7     75         13      1.56%
                  8     78         13      1.56%
                  9     85         13      1.56%
                 10     14         13      1.56%
                 11     19         12      1.44%
                 12     41         12      1.44%
                 13     69         12      1.44%
                 14     45         12      1.44%
                 15     61         11      1.32%
                 16     67         11      1.32%
                 17     00         11      1.32%
                 18     44         11      1.32%
                 19     23         11      1.32%
                 20     49         11      1.32%
                 21     83         11      1.32%
                 22     34         11      1.32%
                 23     88         11      1.32%
                 24     90         11      1.32%
                 25     38         11      1.32%
                 26     59         10      1.20%
                 27     31         10      1.20%
                 28     63         10      1.20%
                 29     50         10      1.20%
                 30     22         10      1.20%
                 31     71         10      1.20%
                 32     18         10      1.20%
                 33     01          9      1.08%
                 34     15          9      1.08%
                 35     32          9      1.08%
                 36     03          9      1.08%
                 37     72          9      1.08%
                 38     37          9      1.08%
                 39     54          9      1.08%
                 40     55          9      1.08%
                 41     82          9      1.08%
                 42     56          9      1.08%
                 43     12          9      1.08%
                 44     58          9      1.08%
                 45     40          9      1.08%
                 46     13          9      1.08%
                 47     84          8      0.96%
                 48     60          8      0.96%
                 49     80          8      0.96%
                 50     39          8      0.96%
                 51     92          8      0.96%
                 52     95          8      0.96%
                 53     24          8      0.96%
                 54     30          7      0.84%
                 55     21          7      0.84%
                 56     42          7      0.84%
                 57     43          7      0.84%
                 58     81          7      0.84%
                 59     04          7      0.84%
                 60     10          7      0.84%
                 61     35          7      0.84%
                 62     06          7      0.84%
                 63     66          7      0.84%
                 64     89          7      0.84%
                 65     51          7      0.84%
                 66     91          7      0.84%
                 67     26          7      0.84%
                 68     93          7      0.84%
                 69     53          7      0.84%
                 70     27          7      0.84%
                 71     97          7      0.84%
                 72     99          7      0.84%
                 73     16          6      0.72%
                 74     86          6      0.72%
                 75     28          6      0.72%
                 76     73          6      0.72%
                 77     29          6      0.72%
                 78     05          6      0.72%
                 79     46          6      0.72%
                 80     64          6      0.72%
                 81     47          6      0.72%
                 82     48          6      0.72%
                 83     36          6      0.72%
                 84     70          6      0.72%
                 85     77          5      0.60%
                 86     65          5      0.60%
                 87     17          5      0.60%
                 88     94          5      0.60%
                 89     87          5      0.60%
                 90     62          5      0.60%
                 91     02          5      0.60%
                 92     98          5      0.60%
                 93     33          5      0.60%
                 94     79          4      0.48%
                 95     20          4      0.48%
                 96     76          4      0.48%
                 97     08          3      0.36%
                 98     68          3      0.36%
                 99     09          3      0.36%
                100     25          2      0.24%

You can see the pick-2 straight sets displayed horizontally, on one line, from the most frequent to the least frequent. Some lottery players check every drawing to see what group the winning number came from (e.g. 1/3 hottest, 1/3 mild, one-third coldest).

52 07 96 57 11 74 75 78 85 14 19 41 69 45 61 67 00 44 23 49 83 34 88 90 38 59 31 63 50 22 71 18 01 15 32 03 72 37 54 55 82 56 12 58 40 13 84 60 80 39 92 95 24 30 21 42 43 81 04 10 35 06 66 89 51 91 26 93 53 27 97 99 16 86 28 73 29 05 46 64 47 48 36 70 77 65 17 94 87 62 02 98 33 79 20 76 08 68 09 25

Axiomatic one, see also freely:

See the Pick-2 straight sets ranked by their frequency from the hottest, to mild, to the coldest.

Resources in Lottery Software, Lotto Wheeling, Strategies Systems

Pick 2 straight sets ranked by frequency, statistics in entire history of lottery drawings.

Home | Search | Help | New Writings | Software | Odds, Generator | Contents | Forums | Sitemap

Download software for pick-2 lottery strategy, systems based on straight numbers stats.