The following chart shows all sum-totals in the 5 of 47 AND 1 of 27 SuperLotto game and the amount of corresponding 5 of 47 AND 1 of 27 SuperLotto combinations.
The 5 of 47 AND 1 of 27 SuperLotto game has a total of 41,416,353 possible combinations, from 1-2-3-4-5; 1 to 43, 44, 45, 46, 47; 27. There are 237 sum-totals or sums from 16 to 252. The sum-total with the most SuperLotto Plus combos is 134 with 535,293 lotto sets.
SuperLotto 5/47 & 1/27 Lottery SUMS Chart
Sum-total Combinations Percentage
16 1 0.00%
17 2 0.00%
18 4 0.00%
19 7 0.00%
20 12 0.00%
21 19 0.00%
22 29 0.00%
23 42 0.00%
24 60 0.00%
25 83 0.00%
26 113 0.00%
27 150 0.00%
28 197 0.00%
29 254 0.00%
30 324 0.00%
31 408 0.00%
32 509 0.00%
33 628 0.00%
34 769 0.00%
35 933 0.00%
36 1125 0.00%
37 1346 0.00%
38 1601 0.00%
39 1892 0.00%
40 2225 0.01%
41 2602 0.01%
42 3029 0.01%
43 3508 0.01%
44 4047 0.01%
45 4648 0.01%
46 5319 0.01%
47 6062 0.01%
48 6886 0.02%
49 7794 0.02%
50 8795 0.02%
51 9892 0.02%
52 11095 0.03%
53 12407 0.03%
54 13839 0.03%
55 15394 0.04%
56 17084 0.04%
57 18912 0.05%
58 20890 0.05%
59 23021 0.06%
60 25318 0.06%
61 27784 0.07%
62 30431 0.07%
63 33261 0.08%
64 36288 0.09%
65 39513 0.10%
66 42949 0.10%
67 46596 0.11%
68 50467 0.12%
69 54562 0.13%
70 58893 0.14%
71 63458 0.15%
72 68269 0.16%
73 73323 0.18%
74 78631 0.19%
75 84188 0.20%
76 90005 0.22%
77 96075 0.23%
78 102407 0.25%
79 108993 0.26%
80 115841 0.28%
81 122941 0.30%
82 130299 0.31%
83 137902 0.33%
84 145756 0.35%
85 153846 0.37%
86 162176 0.39%
87 170728 0.41%
88 179505 0.43%
89 188488 0.46%
90 197678 0.48%
91 207053 0.50%
92 216613 0.52%
93 226334 0.55%
94 236215 0.57%
95 246229 0.59%
96 256374 0.62%
97 266621 0.64%
98 276966 0.67%
99 287378 0.69%
100 297852 0.72%
101 308355 0.74%
102 318880 0.77%
103 329392 0.80%
104 339884 0.82%
105 350320 0.85%
106 360692 0.87%
107 370962 0.90%
108 381122 0.92%
109 391135 0.94%
110 400992 0.97%
111 410655 0.99%
112 420116 1.01%
113 429337 1.04%
114 438311 1.06%
115 447000 1.08%
116 455398 1.10%
117 463468 1.12%
118 471205 1.14%
119 478573 1.16%
120 485569 1.17%
121 492159 1.19%
122 498341 1.20%
123 504082 1.22%
124 509384 1.23%
125 514216 1.24%
126 518582 1.25%
127 522453 1.26%
128 525836 1.27%
129 528706 1.28%
130 531072 1.28%
131 532911 1.29%
132 534235 1.29%
133 535024 1.29%
134 535293 1.29%
135 535024 1.29%
136 534235 1.29%
137 532911 1.29%
138 531072 1.28%
139 528706 1.28%
140 525836 1.27%
141 522453 1.26%
142 518582 1.25%
143 514216 1.24%
144 509384 1.23%
145 504082 1.22%
146 498341 1.20%
147 492159 1.19%
148 485569 1.17%
149 478573 1.16%
150 471205 1.14%
151 463468 1.12%
152 455398 1.10%
153 447000 1.08%
154 438311 1.06%
155 429337 1.04%
156 420116 1.01%
157 410655 0.99%
158 400992 0.97%
159 391135 0.94%
160 381122 0.92%
161 370962 0.90%
162 360692 0.87%
163 350320 0.85%
164 339884 0.82%
165 329392 0.80%
166 318880 0.77%
167 308355 0.74%
168 297852 0.72%
169 287378 0.69%
170 276966 0.67%
171 266621 0.64%
172 256374 0.62%
173 246229 0.59%
174 236215 0.57%
175 226334 0.55%
176 216613 0.52%
177 207053 0.50%
178 197678 0.48%
179 188488 0.46%
180 179505 0.43%
181 170728 0.41%
182 162176 0.39%
183 153846 0.37%
184 145756 0.35%
185 137902 0.33%
186 130299 0.31%
187 122941 0.30%
188 115841 0.28%
189 108993 0.26%
190 102407 0.25%
191 96075 0.23%
192 90005 0.22%
193 84188 0.20%
194 78631 0.19%
195 73323 0.18%
196 68269 0.16%
197 63458 0.15%
198 58893 0.14%
199 54562 0.13%
200 50467 0.12%
201 46596 0.11%
202 42949 0.10%
203 39513 0.10%
204 36288 0.09%
205 33261 0.08%
206 30431 0.07%
207 27784 0.07%
208 25318 0.06%
209 23021 0.06%
210 20890 0.05%
211 18912 0.05%
212 17084 0.04%
213 15394 0.04%
214 13839 0.03%
215 12407 0.03%
216 11095 0.03%
217 9892 0.02%
218 8795 0.02%
219 7794 0.02%
220 6886 0.02%
221 6062 0.01%
222 5319 0.01%
223 4648 0.01%
224 4047 0.01%
225 3508 0.01%
226 3029 0.01%
227 2602 0.01%
228 2225 0.01%
229 1892 0.00%
230 1601 0.00%
231 1346 0.00%
232 1125 0.00%
233 933 0.00%
234 769 0.00%
235 628 0.00%
236 509 0.00%
237 408 0.00%
238 324 0.00%
239 254 0.00%
240 197 0.00%
241 150 0.00%
242 113 0.00%
243 83 0.00%
244 60 0.00%
245 42 0.00%
246 29 0.00%
247 19 0.00%
248 12 0.00%
249 7 0.00%
250 4 0.00%
251 2 0.00%
252 1 0.00%
Total: 237 41416353 100%
SuperLotto 5/47 & 1/27 ROOT SUMS Chart
Root Sum Combinations Percentage
1 4601817 11.11%
2 4601817 11.11%
3 4601817 11.11%
4 4601817 11.11%
5 4601817 11.11%
6 4601817 11.11%
7 4601817 11.11%
8 4601817 11.11%
9 4601817 11.11%
Total: 9 41416353 100%
The odds calculated as EXACTLY in a SuperLotto game
5/47 AND 1/27:
0 of 5 in 5 from 47 AND 0 of 1 in 1 from 27 = 1 in 1.87
0 of 5 in 5 from 47 AND 1 of 1 in 1 from 27 = 1 in 48.69
1 of 5 in 5 from 47 AND 0 of 1 in 1 from 27 = 1 in 2.85
1 of 5 in 5 from 47 AND 1 of 1 in 1 from 27 = 1 in 74
2 of 5 in 5 from 47 AND 0 of 1 in 1 from 27 = 1 in 13.88
2 of 5 in 5 from 47 AND 1 of 1 in 1 from 27 = 1 in 360.77
3 of 5 in 5 from 47 AND 0 of 1 in 1 from 27 = 1 in 185.01
3 of 5 in 5 from 47 AND 1 of 1 in 1 from 27 = 1 in 4810.26
4 of 5 in 5 from 47 AND 0 of 1 in 1 from 27 = 1 in 7585.41
4 of 5 in 5 from 47 AND 1 of 1 in 1 from 27 = 1 in 197,220.73
5 of 5 in 5 from 47 AND 0 of 1 in 1 from 27 = 1 in 1,592,936.65
5 of 5 in 5 from 47 AND 1 of 1 in 1 from 27 = 1 in 41,416,353
Home | Search | Help | New Writings | Software | Odds, Generator | Contents | Forums | Sitemap