Buy the best software: Lottery, Powerball, Mega Millions, gambling roulette, blackjack, sports.

Chart: Sum-Totals, Sums for 5 of 59 + 1 of 35 Powerball Multi-State Lottery Game

By Ion Saliu, Founder of Lotto Mathematics

Run the best 5 of 59 and 1 of 35 Powerball lottery software ever to plot sums and sum-total.

The following chart shows all sum-totals in the 5 of 59 AND 1 of 35 Powerball lotto game and the amount of corresponding 5 of 59 AND 1 of 35 Powerball combinations.

The 5 of 59 AND 1 of 35 Powerball game has a total of 175,223,510 possible combinations, from 1-2-3-4-5; 1 to 55, 56, 57, 58, 59; 35. There are 305 sum-totals or sums from 16 to 320. The sum-total with most Powerball combinations is 168 with 1,784,154 lotto combinations.

       Powerball 5/59 & 1/35 Lottery SUMS Chart

         Sum-total    Combinations     Percentage

            16                  1         0.00%
            17                  2         0.00%
            18                  4         0.00%
            19                  7         0.00%
            20                 12         0.00%
            21                 19         0.00%
            22                 29         0.00%
            23                 42         0.00%
            24                 60         0.00%
            25                 83         0.00%
            26                113         0.00%
            27                150         0.00%
            28                197         0.00%
            29                254         0.00%
            30                324         0.00%
            31                408         0.00%
            32                509         0.00%
            33                628         0.00%
            34                769         0.00%
            35                933         0.00%
            36               1125         0.00%
            37               1346         0.00%
            38               1601         0.00%
            39               1892         0.00%
            40               2225         0.00%
            41               2602         0.00%
            42               3029         0.00%
            43               3509         0.00%
            44               4049         0.00%
            45               4652         0.00%
            46               5326         0.00%
            47               6074         0.00%
            48               6905         0.00%
            49               7823         0.00%
            50               8837         0.01%
            51               9951         0.01%
            52              11176         0.01%
            53              12516         0.01%
            54              13982         0.01%
            55              15579         0.01%
            56              17319         0.01%
            57              19207         0.01%
            58              21256         0.01%
            59              23471         0.01%
            60              25866         0.01%
            61              28447         0.02%
            62              31228         0.02%
            63              34215         0.02%
            64              37424         0.02%
            65              40861         0.02%
            66              44542         0.03%
            67              48474         0.03%
            68              52674         0.03%
            69              57149         0.03%
            70              61917         0.04%
            71              66984         0.04%
            72              72369         0.04%
            73              78079         0.04%
            74              84132         0.05%
            75              90534         0.05%
            76              97305         0.06%
            77             104450         0.06%
            78             111988         0.06%
            79             119924         0.07%
            80             128277         0.07%
            81             137051         0.08%
            82             146265         0.08%
            83             155921         0.09%
            84             166038         0.09%
            85             176618         0.10%
            86             187678         0.11%
            87             199218         0.11%
            88             211256         0.12%
            89             223790         0.13%
            90             236836         0.14%
            91             250391         0.14%
            92             264470         0.15%
            93             279068         0.16%
            94             294199         0.17%
            95             309855         0.18%
            96             326049         0.19%
            97             342772         0.20%
            98             360034         0.21%
            99             377823         0.22%
            100            396149         0.23%
            101            414997         0.24%
            102            434374         0.25%
            103            454263         0.26%
            104            474669         0.27%
            105            495572         0.28%
            106            516976         0.30%
            107            538857         0.31%
            108            561217         0.32%
            109            584031         0.33%
            110            607298         0.35%
            111            630989         0.36%
            112            655103         0.37%
            113            679608         0.39%
            114            704500         0.40%
            115            729745         0.42%
            116            755337         0.43%
            117            781239         0.45%
            118            807444         0.46%
            119            833911         0.48%
            120            860631         0.49%
            121            887562         0.51%
            122            914692         0.52%
            123            941975         0.54%
            124            969399         0.55%
            125            996915         0.57%
            126           1024508         0.58%
            127           1052128         0.60%
            128           1079758         0.62%
            129           1107346         0.63%
            130           1134875         0.65%
            131           1162290         0.66%
            132           1189573         0.68%
            133           1216670         0.69%
            134           1243561         0.71%
            135           1270190         0.72%
            136           1296539         0.74%
            137           1322551         0.75%
            138           1348207         0.77%
            139           1373451         0.78%
            140           1398264         0.80%
            141           1422590         0.81%
            142           1446412         0.83%
            143           1469673         0.84%
            144           1492357         0.85%
            145           1514410         0.86%
            146           1535816         0.88%
            147           1556521         0.89%
            148           1576513         0.90%
            149           1595739         0.91%
            150           1614188         0.92%
            151           1631810         0.93%
            152           1648596         0.94%
            153           1664498         0.95%
            154           1679511         0.96%
            155           1693588         0.97%
            156           1706727         0.97%
            157           1718886         0.98%
            158           1730065         0.99%
            159           1740224         0.99%
            160           1749369         1.00%
            161           1757463         1.00%
            162           1764514         1.01%
            163           1770490         1.01%
            164           1775402         1.01%
            165           1779221         1.02%
            166           1781963         1.02%
            167           1783601         1.02%


            168           1784154         1.02%

            169           1783601         1.02%
            170           1781963         1.02%
            171           1779221         1.02%
            172           1775402         1.01%
            173           1770490         1.01%
            174           1764514         1.01%
            175           1757463         1.00%
            176           1749369         1.00%
            177           1740224         0.99%
            178           1730065         0.99%
            179           1718886         0.98%
            180           1706727         0.97%
            181           1693588         0.97%
            182           1679511         0.96%
            183           1664498         0.95%
            184           1648596         0.94%
            185           1631810         0.93%
            186           1614188         0.92%
            187           1595739         0.91%
            188           1576513         0.90%
            189           1556521         0.89%
            190           1535816         0.88%
            191           1514410         0.86%
            192           1492357         0.85%
            193           1469673         0.84%
            194           1446412         0.83%
            195           1422590         0.81%
            196           1398264         0.80%
            197           1373451         0.78%
            198           1348207         0.77%
            199           1322551         0.75%
            200           1296539         0.74%
            201           1270190         0.72%
            202           1243561         0.71%
            203           1216670         0.69%
            204           1189573         0.68%
            205           1162290         0.66%
            206           1134875         0.65%
            207           1107346         0.63%
            208           1079758         0.62%
            209           1052128         0.60%
            210           1024508         0.58%
            211            996915         0.57%
            212            969399         0.55%
            213            941975         0.54%
            214            914692         0.52%
            215            887562         0.51%
            216            860631         0.49%
            217            833911         0.48%
            218            807444         0.46%
            219            781239         0.45%
            220            755337         0.43%
            221            729745         0.42%
            222            704500         0.40%
            223            679608         0.39%
            224            655103         0.37%
            225            630989         0.36%
            226            607298         0.35%
            227            584031         0.33%
            228            561217         0.32%
            229            538857         0.31%
            230            516976         0.30%
            231            495572         0.28%
            232            474669         0.27%
            233            454263         0.26%
            234            434374         0.25%
            235            414997         0.24%
            236            396149         0.23%
            237            377823         0.22%
            238            360034         0.21%
            239            342772         0.20%
            240            326049         0.19%
            241            309855         0.18%
            242            294199         0.17%
            243            279068         0.16%
            244            264470         0.15%
            245            250391         0.14%
            246            236836         0.14%
            247            223790         0.13%
            248            211256         0.12%
            249            199218         0.11%
            250            187678         0.11%
            251            176618         0.10%
            252            166038         0.09%
            253            155921         0.09%
            254            146265         0.08%
            255            137051         0.08%
            256            128277         0.07%
            257            119924         0.07%
            258            111988         0.06%
            259            104450         0.06%
            260             97305         0.06%
            261             90534         0.05%
            262             84132         0.05%
            263             78079         0.04%
            264             72369         0.04%
            265             66984         0.04%
            266             61917         0.04%
            267             57149         0.03%
            268             52674         0.03%
            269             48474         0.03%
            270             44542         0.03%
            271             40861         0.02%
            272             37424         0.02%
            273             34215         0.02%
            274             31228         0.02%
            275             28447         0.02%
            276             25866         0.01%
            277             23471         0.01%
            278             21256         0.01%
            279             19207         0.01%
            280             17319         0.01%
            281             15579         0.01%
            282             13982         0.01%
            283             12516         0.01%
            284             11176         0.01%
            285              9951         0.01%
            286              8837         0.01%
            287              7823         0.00%
            288              6905         0.00%
            289              6074         0.00%
            290              5326         0.00%
            291              4652         0.00%
            292              4049         0.00%
            293              3509         0.00%
            294              3029         0.00%
            295              2602         0.00%
            296              2225         0.00%
            297              1892         0.00%
            298              1601         0.00%
            299              1346         0.00%
            300              1125         0.00%
            301               933         0.00%
            302               769         0.00%
            303               628         0.00%
            304               509         0.00%
            305               408         0.00%
            306               324         0.00%
            307               254         0.00%
            308               197         0.00%
            309               150         0.00%
            310               113         0.00%
            311                83         0.00%
            312                60         0.00%
            313                42         0.00%
            314                29         0.00%
            315                19         0.00%
            316                12         0.00%
            317                 7         0.00%
            318                 4         0.00%
            319                 2         0.00%
            320                 1         0.00%

    Total:  305         175223510          100%
	
    The odds calculated as EXACTLY in a Powerball game 5/59 AND 1/35: 0 of 5 in 5 from 59 AND 0 of 1 in 1 from 35 = 1 in 1.63 0 of 5 in 5 from 59 AND 1 of 1 in 1 from 35 = 1 in 55.41 1 of 5 in 5 from 59 AND 0 of 1 in 1 from 35 = 1 in 3.26 1 of 5 in 5 from 59 AND 1 of 1 in 1 from 35 = 1 in 110.81 2 of 5 in 5 from 59 AND 0 of 1 in 1 from 35 = 1 in 20.78 2 of 5 in 5 from 59 AND 1 of 1 in 1 from 35 = 1 in 706.43 3 of 5 in 5 from 59 AND 0 of 1 in 1 from 35 = 1 in 360.14 3 of 5 in 5 from 59 AND 1 of 1 in 1 from 35 = 1 in 12,244.83 4 of 5 in 5 from 59 AND 0 of 1 in 1 from 35 = 1 in 19,087.53 4 of 5 in 5 from 59 AND 1 of 1 in 1 from 35 = 1 in 648,975.96 5 of 5 in 5 from 59 AND 0 of 1 in 1 from 35 = 1 in 5,153,632.65 5 of 5 in 5 from 59 AND 1 of 1 in 1 from 35 = 1 in 175,223,510

5 of 59 and 1 of 35 Powerball lotto software for sums in the multi-jurisdiction lottery game.