The following chart shows all sum-totals in the 6 of 59 number lotto game and the amount of corresponding 6-59 lotto combinations.
The 6 from 59 lottery game has a total of 45057474 possible combinations, from 1-2-3-4-5-6 to 54, 55, 56, 57, 58, 59. There are 319 sum-totals or sums from 21 to 339. The sum-total with most 6/59 lotto combinations is 180, with 439284 combinations.
6/59 Lotto SUMS Chart
Sum-total Combinations Percentage
21 1 0.00%
22 1 0.00%
23 2 0.00%
24 3 0.00%
25 5 0.00%
26 7 0.00%
27 11 0.00%
28 14 0.00%
29 20 0.00%
30 26 0.00%
31 35 0.00%
32 44 0.00%
33 58 0.00%
34 71 0.00%
35 90 0.00%
36 110 0.00%
37 136 0.00%
38 163 0.00%
39 199 0.00%
40 235 0.00%
41 282 0.00%
42 331 0.00%
43 391 0.00%
44 454 0.00%
45 532 0.00%
46 612 0.00%
47 709 0.00%
48 811 0.00%
49 931 0.00%
50 1057 0.00%
51 1206 0.00%
52 1360 0.00%
53 1540 0.00%
54 1729 0.00%
55 1945 0.00%
56 2172 0.00%
57 2432 0.01%
58 2702 0.01%
59 3009 0.01%
60 3331 0.01%
61 3692 0.01%
62 4070 0.01%
63 4494 0.01%
64 4935 0.01%
65 5427 0.01%
66 5942 0.01%
67 6510 0.01%
68 7104 0.02%
69 7760 0.02%
70 8442 0.02%
71 9192 0.02%
72 9975 0.02%
73 10829 0.02%
74 11720 0.03%
75 12691 0.03%
76 13700 0.03%
77 14796 0.03%
78 15937 0.04%
79 17168 0.04%
80 18448 0.04%
81 19829 0.04%
82 21259 0.05%
83 22796 0.05%
84 24390 0.05%
85 26094 0.06%
86 27859 0.06%
87 29744 0.07%
88 31689 0.07%
89 33761 0.07%
90 35900 0.08%
91 38168 0.08%
92 40506 0.09%
93 42983 0.10%
94 45528 0.10%
95 48217 0.11%
96 50981 0.11%
97 53890 0.12%
98 56875 0.13%
99 60014 0.13%
100 63225 0.14%
101 66595 0.15%
102 70042 0.16%
103 73646 0.16%
104 77327 0.17%
105 81173 0.18%
106 85090 0.19%
107 89174 0.20%
108 93332 0.21%
109 97654 0.22%
110 102047 0.23%
111 106610 0.24%
112 111235 0.25%
113 116030 0.26%
114 120888 0.27%
115 125909 0.28%
116 130988 0.29%
117 136234 0.30%
118 141525 0.31%
119 146980 0.33%
120 152478 0.34%
121 158131 0.35%
122 163818 0.36%
123 169660 0.38%
124 175520 0.39%
125 181529 0.40%
126 187551 0.42%
127 193708 0.43%
128 199865 0.44%
129 206155 0.46%
130 212425 0.47%
131 218818 0.49%
132 225183 0.50%
133 231654 0.51%
134 238082 0.53%
135 244610 0.54%
136 251073 0.56%
137 257624 0.57%
138 264100 0.59%
139 270644 0.60%
140 277096 0.61%
141 283610 0.63%
142 290008 0.64%
143 296453 0.66%
144 302772 0.67%
145 309117 0.69%
146 315319 0.70%
147 321539 0.71%
148 327591 0.73%
149 333647 0.74%
150 339525 0.75%
151 345385 0.77%
152 351050 0.78%
153 356690 0.79%
154 362111 0.80%
155 367492 0.82%
156 372646 0.83%
157 377739 0.84%
158 382589 0.85%
159 387372 0.86%
160 391889 0.87%
161 396327 0.88%
162 400493 0.89%
163 404559 0.90%
164 408340 0.91%
165 412018 0.91%
166 415391 0.92%
167 418650 0.93%
168 421601 0.94%
169 424421 0.94%
170 426923 0.95%
171 429294 0.95%
172 431330 0.96%
173 433228 0.96%
174 434793 0.96%
175 436205 0.97%
176 437279 0.97%
177 438205 0.97%
178 438780 0.97%
179 439204 0.97%
180 439284 0.97%
181 439204 0.97%
182 438780 0.97%
183 438205 0.97%
184 437279 0.97%
185 436205 0.97%
186 434793 0.96%
187 433228 0.96%
188 431330 0.96%
189 429294 0.95%
190 426923 0.95%
191 424421 0.94%
192 421601 0.94%
193 418650 0.93%
194 415391 0.92%
195 412018 0.91%
196 408340 0.91%
197 404559 0.90%
198 400493 0.89%
199 396327 0.88%
200 391889 0.87%
201 387372 0.86%
202 382589 0.85%
203 377739 0.84%
204 372646 0.83%
205 367492 0.82%
206 362111 0.80%
207 356690 0.79%
208 351050 0.78%
209 345385 0.77%
210 339525 0.75%
211 333647 0.74%
212 327591 0.73%
213 321539 0.71%
214 315319 0.70%
215 309117 0.69%
216 302772 0.67%
217 296453 0.66%
218 290008 0.64%
219 283610 0.63%
220 277096 0.61%
221 270644 0.60%
222 264100 0.59%
223 257624 0.57%
224 251073 0.56%
225 244610 0.54%
226 238082 0.53%
227 231654 0.51%
228 225183 0.50%
229 218818 0.49%
230 212425 0.47%
231 206155 0.46%
232 199865 0.44%
233 193708 0.43%
234 187551 0.42%
235 181529 0.40%
236 175520 0.39%
237 169660 0.38%
238 163818 0.36%
239 158131 0.35%
240 152478 0.34%
241 146980 0.33%
242 141525 0.31%
243 136234 0.30%
244 130988 0.29%
245 125909 0.28%
246 120888 0.27%
247 116030 0.26%
248 111235 0.25%
249 106610 0.24%
250 102047 0.23%
251 97654 0.22%
252 93332 0.21%
253 89174 0.20%
254 85090 0.19%
255 81173 0.18%
256 77327 0.17%
257 73646 0.16%
258 70042 0.16%
259 66595 0.15%
260 63225 0.14%
261 60014 0.13%
262 56875 0.13%
263 53890 0.12%
264 50981 0.11%
265 48217 0.11%
266 45528 0.10%
267 42983 0.10%
268 40506 0.09%
269 38168 0.08%
270 35900 0.08%
271 33761 0.07%
272 31689 0.07%
273 29744 0.07%
274 27859 0.06%
275 26094 0.06%
276 24390 0.05%
277 22796 0.05%
278 21259 0.05%
279 19829 0.04%
280 18448 0.04%
281 17168 0.04%
282 15937 0.04%
283 14796 0.03%
284 13700 0.03%
285 12691 0.03%
286 11720 0.03%
287 10829 0.02%
288 9975 0.02%
289 9192 0.02%
290 8442 0.02%
291 7760 0.02%
292 7104 0.02%
293 6510 0.01%
294 5942 0.01%
295 5427 0.01%
296 4935 0.01%
297 4494 0.01%
298 4070 0.01%
299 3692 0.01%
300 3331 0.01%
301 3009 0.01%
302 2702 0.01%
303 2432 0.01%
304 2172 0.00%
305 1945 0.00%
306 1729 0.00%
307 1540 0.00%
308 1360 0.00%
309 1206 0.00%
310 1057 0.00%
311 931 0.00%
312 811 0.00%
313 709 0.00%
314 612 0.00%
315 532 0.00%
316 454 0.00%
317 391 0.00%
318 331 0.00%
319 282 0.00%
320 235 0.00%
321 199 0.00%
322 163 0.00%
323 136 0.00%
324 110 0.00%
325 90 0.00%
326 71 0.00%
327 58 0.00%
328 44 0.00%
329 35 0.00%
330 26 0.00%
331 20 0.00%
332 14 0.00%
333 11 0.00%
334 7 0.00%
335 5 0.00%
336 3 0.00%
337 2 0.00%
338 1 0.00%
339 1 0.00%
Total: 319 45057474 100%
6/59 Lotto ROOT SUMS Chart
Root Sum Combinations Percentage
1 5006386 11.11%
2 5006386 11.11%
3 5006386 11.11%
4 5006386 11.11%
5 5006386 11.11%
6 5006386 11.11%
7 5006386 11.11%
8 5006386 11.11%
9 5006386 11.11%
Total: 9 45057474 100%
The odds calculated as EXACTLY in a 6/59 lotto game:
0 of 6 in 6 from 59 = 1 in 1.96
1 of 6 in 6 from 59 = 1 in 2.62
2 of 6 in 6 from 59 = 1 in 10.26
3 of 6 in 6 from 59 = 1 in 96.17
4 of 6 in 6 from 59 = 1 in 2179.85
5 of 6 in 6 from 59 = 1 in 141690.17
6 of 6 in 6 from 59 = 1 in 45057474
Home | Search | Help | New Writings | Software | Odds, Generator | Contents | Forums | Sitemap