Buy the best software: Lottery, Powerball, Mega Millions, gambling roulette, blackjack, sports.

List of Countries And Domain Names By HTML Code

By Ion Saliu, Countryman At-Large

Countries, Country HTTP Code, Organization, Domain, Name, Codes, Visitors.

• You can also see all the countries sending visitors to this web site - 111 countries in January, 143 countries in October 2004; 130, July 16, 2008.

Domain
Name	Country / Type 

.ac [followed by country code] 	Academic sites in the country indicated, 
sometimes .edu is used. 

AD 	Andorra 
AE 	United Arab Emirates 
AF 	Afghanistan 
AG 	Antigua and Barbuda 
AI 	Anguilla 
AL 	Albania 
AM 	Armenia 
AN 	Netherlands Antilles 
AO 	Angola 
AQ 	Antarctica 
AR 	Argentina 
ARPA 	Old style Arpanet 
AS 	American Samoa 
AT 	Austria 
AU 	Australia 
AW 	Aruba 
AZ 	Azerbaijan 
BA 	Bosnia and Herzegovina 
BB 	Barbados 
BD 	Bangladesh 
BE 	Belgium 
BF 	Burkina Faso 
BG 	Bulgaria 
BH 	Bahrain 
BI 	Burundi 
BJ 	Benin 
BM 	Bermuda 
BN 	Brunei Darussalam 
BO 	Bolivia 
BR 	Brazil 
BS 	Bahamas 
BT 	Bhutan 
BV 	Bouvet Island 
BW 	Botswana 
BY 	Belarus 
BZ 	Belize 
CA 	Canada 
CC 	Cocos (Keeling) Islands 
CF 	Central African Republic 
CG 	Congo 
CH 	Switzerland (Cantons Helvetiques)
CI 	Cote D'Ivoire (Ivory Coast) 
CK 	Cook Islands 
CL 	Chile 
CM 	Cameroon 
CN 	China 
CO 	Colombia 

.co [followed by country code] 	Commercial sites in the country indicated, 
sometimes .com is used. 
COM 	Usually US Commercial, occasionally other countries. 

CR 	Costa Rica 
CS 	Czechoslovakia (former) 
CU 	Cuba 
CV 	Cape Verde 
CX 	Christmas Island 
CY 	Cyprus 
CZ 	Czech Republic 
DE 	Germany 
DJ 	Djibouti 
DK 	Denmark 
DM 	Dominica 
DO 	Dominican Republic 
DZ 	Algeria 
EC 	Ecuador 
EDU 	Usually US Educational, occasionally other countries 
EE 	Estonia 
EG 	Egypt 
EH 	Western Sahara 
ER 	Eritrea 
ES 	Spain 
ET 	Ethiopia 
FI 	Finland 
FJ 	Fiji 
FK 	Falkland Islands (Malvinas) 
FM 	Federated States of Micronesia 
FO 	Faroe Islands 
FR 	France 
FX 	France, Metropolitan 
GA 	Gabon 
GB 	Great Britain (UK) 
GD 	Grenada 
GE 	Georgia 
GF 	French Guiana 
GH 	Ghana 
GI 	Gibraltar 
GL 	Greenland 
GM 	Gambia 
GN 	Guinea 

.go [followed by country code] 	Government sites in the country indicated, 
sometimes .gov is used. 
GOV 	Usually US Government, occasionally other countries 

GP 	Guadeloupe 
GQ 	Equatorial Guinea 
GR 	Greece 
GS 	S. Georgia and S. Sandwich Isls. 
GT 	Guatemala 
GU 	Guam 
GW 	Guinea-Bissau 
GY 	Guyana 
HK 	Hong Kong 
HM 	Heard and McDonald Islands 
HN 	Honduras 
HR 	Croatia (Hrvatska) 
HT 	Haiti 
HU 	Hungary 
ID 	Indonesia 
IE 	Ireland 
IL 	Israel 
IN 	India 
INT 	International 
IO 	British Indian Ocean Territory 
IQ 	Iraq 
IR 	Iran 
IS 	Iceland 
IT 	Italy 
JM 	Jamaica 
JO 	Jordan 
JP 	Japan 
KE 	Kenya 
KG 	Kyrgyzstan 
KH 	Cambodia 
KI 	Kiribati 
KM 	Comoros 
KN 	Saint Kitts and Nevis 
KP 	Korea (North) 
KR 	Korea (South) 
KW 	Kuwait 
KY 	Cayman Islands 
KZ 	Kazakhstan 
LA 	Laos 
LB 	Lebanon 
LC 	Saint Lucia 
LI 	Liechtenstein 
LK 	Sri Lanka 
LR 	Liberia 
LS 	Lesotho 
LT 	Lithuania 
LU 	Luxembourg 
LV 	Latvia 
LY 	Libya 
MA 	Morocco 
MC 	Monaco 
MD 	Moldova 
MG 	Madagascar 
MH 	Marshall Islands 
MIL 	US Military 
MK 	Macedonia 
ML 	Mali 
MM 	Myanmar 
MN 	Mongolia 
MO 	Macau 
MP 	Northern Mariana Islands 
MQ 	Martinique 
MR 	Mauritania 
MS 	Montserrat 
MT 	Malta 
MU 	Mauritius 
MV 	Maldives 
MW 	Malawi 
MX 	Mexico 
MY 	Malaysia 
MZ 	Mozambique 
NA 	Namibia 
NATO 	Nato field 
NC 	New Caledonia 
NE 	Niger 
NET 	Network 
NF 	Norfolk Island 
NG 	Nigeria 
NI 	Nicaragua 
NL 	Netherlands 
NO 	Norway 
NP 	Nepal 
NR 	Nauru 
NT 	Neutral Zone 
NU 	Niue 
NZ 	New Zealand (Aotearoa) 
OM 	Oman 

ORG 	Usually US Non-Profit Organization, occasionally other countries. 

PA 	Panama 
PE 	Peru 
PF 	French Polynesia 
PG 	Papua New Guinea 
PH 	Philippines 
PK 	Pakistan 
PL 	Poland 
PM 	St. Pierre and Miquelon 
PN 	Pitcairn 
PR 	Puerto Rico 
PS 	Palestine 
PT 	Portugal 
PW 	Palau 
PY 	Paraguay 
QA 	Qatar 
RE 	Reunion 
RO 	Romania 
RU 	Russian Federation 
RW 	Rwanda 
SA 	Saudi Arabia 
Sb 	Solomon Islands 
SC 	Seychelles 
SD 	Sudan 
SE 	Sweden 
SG 	Singapore 
SH 	St. Helena 
SI 	Slovenia 
SJ 	Svalbard and Jan Mayen Islands 
SK 	Slovak Republic 
SL 	Sierra Leone 
SM 	San Marino 
SN 	Senegal 
SO 	Somalia 
SR 	Suriname 
ST 	Sao Tome and Principe 
SU 	USSR (former) 
SV 	El Salvador 
SY 	Syria 
SZ 	Swaziland 
TC 	Turks and Caicos Islands 
TD 	Chad 
TF 	French Southern Territories 
TG 	Togo 
TH 	Thailand 
TJ 	Tajikistan 
TK 	Tokelau 
TM 	Turkmenistan 
TN 	Tunisia 
TO 	Tonga 
TP 	East Timor 
TR 	Turkey 
TT 	Trinidad and Tobago 
TV 	Tuvalu 
TW 	Taiwan 
TZ 	Tanzania 
UA 	Ukraine 
UG 	Uganda 
UK 	United Kingdom 
UM 	US Minor Outlying Islands 
US 	United States 
UY 	Uruguay 
UZ 	Uzbekistan 
VA 	Vatican City State (Holy Seat) 
VC 	Saint Vincent and the Grenadines 
VE 	Venezuela 
VG 	Virgin Islands (British) 
VI 	Virgin Islands (U.S.) 
VN 	Viet Nam 
VU 	Vanuatu 
WF 	Wallis and Futuna Islands 
WS 	Samoa 
YE 	Yemen 
YT 	Mayotte 
YU 	Yugoslavia 
ZA 	South Africa 
ZM 	Zambia 
ZR 	Zaire 
ZW 	Zimbabwe 

• The stats for the month of October of 2004

                 Visitors From 143 Countries


        Countries                 Pages     Hits

        1. United States   us      82500   323253
        2. Unknown         ip      49632   221882
        3. Great Britain   uk      9007    24306
        4. Australia       au      8597    36201
        5. Canada          ca      8544    40212
        6. European Union  eu      5362    23955
        7. Turkey          tr      1957    3590
        8. Romania         ro      1699    6129
        9. Germany         de      1537    5156
       10. Greece          gr      1363    6897
       11. Slovak Republic sk      1357    1771
       12. India           in      1272    6967
       13. Spain           es      1131    6329
       14. Italy           it      1110    3052
       15. Singapore       sg      1095    4114
       16. Hong Kong       hk      904     4240
       17. China           cn      891     4424
       18. South Africa    za      863     2763
       19. Malaysia        my      836     3568
       20. Portugal        pt      763     3449
       21. Ukraine         ua      753     1265
       22. Netherlands     nl      664     3362
       23. Sweden          se      569     2367
       24. France          fr      540     2374
       25. Belgium         be      518     2466
       26. Brazil          br      410     2072
       27. Mexico          mx      388     2135
       28. Ireland         ie      373     1659
       29. New Zealand     nz      369     1720
       30. Finland         fi      369     1742
       31. Philippines     ph      334     1972
       32. Croatia         hr      322     1630
       33. South Korea     kr      320     795
       34. Switzerland     ch      312     1567
       35. Slovenia        si      287     808
       36. Macedonia       mk      282     1551
       37. Poland          pl      247     1278
       38. Israel          il      247     1032
       39. Yugoslavia      yu      201     880
       40. Japan           jp      196     959
       41. Norway          no      193     899
       42. Venezuela       ve      179     943
       43. Czech Republic  cz      172     838
       44. Lebanon         lb      158     470
       45. Taiwan          tw      150     822
       46. Puerto Rico     pr      143     739
       47. Indonesia       id      137     697
       48. Chile           cl      136     749
       49. Estonia         ee      132     752
       50. Denmark         dk      131     634

       51. Austria         at      129     788
       52. Argentina       ar      122     510
       53. Thailand        th      121     593
       54. Bulgaria        bg      118     527
       55. Hungary         hu      117     564
       56. Russian Federation      ru      108     392
       57. Malta           mt      86      390
       58. Cyprus          cy      78      398
       59. Latvia          lv      77      459
       60. Trinidad and Tobago     tt      67      312
       61. Iran            ir      65      243
       62. Lithuania       lt      55      249
       63. Egypt           eg      54      283
       64. Mauritius       mu      53      223
       65. Kuwait          kw      53      213
       66. Bahamas         bs      49      243
       67. Iceland         is      45      241
       68. Sri Lanka       lk      42      112
       69. Bosnia-Herzegovina      ba      41      179
       70. Jamaica         jm      38      192
       71. Pakistan        pk      37      175
       72. Senegal         sn      37      299
       73. Ecuador         ec      37      115
       74. Vietnam         vn      35      156
       75. Georgia         ge      33      170
       76. Nigeria         ng      32      207
       77. Cambodia        kh      30      81
       78. Dominican Republic      do      27      135
       79. Colombia        co      26      149
       80. Zimbabwe        zw      26      139
       81. Saudi Arabia    sa      25      132
       82. United Arab Emirates    ae      23      97
       83. Ghana           gh      21      90
       84. Costa Rica      cr      20      129
       85. Polynesia (French)      pf      20      77
       86. Andorra         ad      20      187
       87. Nepal           np      20      118
       88. Peru            pe      18      88
       89. Tunisia         tn      17      65
       90. Barbados        bb      16      80
       91. Brunei Darussalam       bn      15      57
       92. Netherlands Antilles    an      15      76
       93. Jordan          jo      13      67
       94. Guatemala       gt      12      70
       95. Gibraltar       gi      12      51
       96. Bahrain         bh      12      73
       97. Luxembourg      lu      12      83
       98. Aruba           aw      11      63
       99. Morocco         ma      11      50
      100. Algeria         dz      11      38

      101. Belarus         by      9       48
      102. Bangladesh      bd      9       48
      103. Tanzania        tz      8       49
      104. Kenya           ke      8       46
      105. Uruguay         uy      7       42
      106. Moldova         md      7       40
      107. Macau           mo      7       44
      108. Papua New Guinea        pg      6       23
      109. Oman            om      6       25
      110. Saint Vincent & Grenadines      vc      5       6
      111. Namibia         na      5       13
      112. Panama          pa      4       29
      113. El Salvador     sv      4       14
      114. Guam (USA)      gu      4       20
      115. Guyana          gy      4       21
      116. Albania         al      4       23
      117. Bolivia         bo      3       40
      118. Belize          bz      3       10
      119. Syria           sy      3       9
      120. Ethiopia        et      3       15
      121. Greenland       gl      3       10
      122. Antigua and Barbuda     ag      3       42
      123. Armenia         am      3       11
      124. Qatar           qa      3       11
      125. Fiji            fj      3       16
      126. Bermuda         bm      2       14
      127. Bhutan          bt      2       12
      128. Libya           ly      2       9
      129. Saint Lucia     lc      2       22
      130. Liechtenstein   li      1       4
      131. Web sites       ws      1       7
      132. Honduras        hn      1       7
      133. Vanuatu         vu      1       7
      134. Mongolia        mn      1       7
      135. Cameroon        cm      1       7
      136. Zambia          zm      1       5
      137. Saint Kitts & Nevis Anguilla    kn      1       7
      138. Sudan           sd      1       26
      139. Laos            la      1       8
      140. British Indian Ocean Territory  io      1       26
      141. Uganda          ug              2
      142. Burkina Faso    bf              2
      143. Nicaragua       ni              6


July 16, 2008: Things always change!
 
 Country    Visitors    Percentage

 1. UNITED STATES 8,083 53.23 
 2. UNITED KINGDOM 803 5.29 
 3. FRANCE 538 3.54 
 4. CANADA 533 3.51 
 5. AUSTRALIA 416 2.74 
 6. INDIA 371 2.44 
 7. PHILIPPINES 331 2.18 
 8. SWEDEN 327 2.15 
 9. GERMANY 223 1.47 
 10. SINGAPORE 216 1.42 
 11. MALAYSIA 214 1.41 
 12. ROMANIA 209 1.38 
 13. KOREA, REPUBLIC OF 198 1.30 
 14. JAPAN 168 1.11 
 15. UNKNOWN 168 1.11 
 16. SOUTH AFRICA 160 1.05 
 17. IRELAND 144 0.95 
 18. SAUDI ARABIA 122 0.80 
 19. BRAZIL 110 0.72 
 20. ISRAEL 106 0.70 
 21. NETHERLANDS 86 0.57 
 22. SPAIN 81 0.53 
 23. RUSSIAN FEDERATION 72 0.47 
 24. HONG KONG 67 0.44 
 25. ITALY 66 0.43 
 26. PORTUGAL 66 0.43 
 27. NEW ZEALAND 56 0.37 
 28. MEXICO 51 0.34 
 29. GREECE 51 0.34 
 30. THAILAND 50 0.33 
 31. LATVIA 49 0.32 
 32. ARGENTINA 48 0.32 
 33. INDONESIA 48 0.32 
 34. PUERTO RICO 44 0.29 
 35. SWITZERLAND 41 0.27 
 36. POLAND 41 0.27 
 37. TURKEY 39 0.26 
 38. NORWAY 38 0.25 
 39. UKRAINE 38 0.25 
 40. BELGIUM 35 0.23 
 41. CROATIA 29 0.19 
 42. DENMARK 27 0.18 
 43. PAKISTAN 26 0.17 
 44. FINLAND 25 0.16 
 45. SERBIA AND MONTENEGRO 23 0.15 
 46. VIET NAM 22 0.14 
 47. CZECH REPUBLIC 22 0.14 
 48. TAIWAN 21 0.14 
 49. HUNGARY 21 0.14 
 50. BULGARIA 19 0.13
 
 51. COLOMBIA 17 0.11 
 52. AUSTRIA 17 0.11 
 53. KUWAIT 16 0.11 
 54. ZAMBIA 16 0.11 
 55. CAMBODIA 15 0.10 
 56. DOMINICAN REPUBLIC 15 0.10 
 58. NIGERIA 14 0.09 
 59. PERU 14 0.09 
 60. CYPRUS 14 0.09 
 61. BAHAMAS 14 0.09 
 62. UNITED ARAB EMIRATES 14 0.09 
 63. ESTONIA 13 0.09 
 64. VENEZUELA 13 0.09 
 65. JAMAICA 12 0.08 
 66. SLOVAKIA 11 0.07 
 67. MOLDOVA, REPUBLIC OF 10 0.07 
 68. KENYA 10 0.07 
 69. CHILE 9 0.06 
 70. LEBANON 9 0.06 
 71. TRINIDAD AND TOBAGO 9 0.06 
 72. LITHUANIA 9 0.06 
 73. GHANA 8 0.05 
 74. MACAO 8 0.05 
 75. JORDAN 8 0.05 
 76. MALTA 7 0.05 
 77. EGYPT 7 0.05 
 78. SLOVENIA 7 0.05 
 79. SYRIAN ARAB REPUBLIC 6 0.04 
 80. SRI LANKA 6 0.04 
 81. MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF 5 0.03 
 82. IRAN, ISLAMIC REPUBLIC OF 5 0.03 
 83. ALGERIA 5 0.03 
 84. LUXEMBOURG 5 0.03 
 85. BARBADOS 5 0.03 
 86. AFGHANISTAN 5 0.03 
 87. ETHIOPIA 5 0.03 
 88. MAURITIUS 4 0.03 
 89. NETHERLANDS ANTILLES 4 0.03 
 90. CHINA 4 0.03 
 91. EL SALVADOR 4 0.03 
 92. PANAMA 4 0.03 
 93. ALBANIA 3 0.02 
 94. ICELAND 3 0.02 
 95. BAHRAIN 3 0.02 
 96. KAZAKHSTAN 3 0.02 
 97. NEPAL 3 0.02 
 98. ECUADOR 3 0.02 
 99. GEORGIA 3 0.02
 
 100. QATAR 2 0.01 
 101. COSTA RICA 2 0.01 
 102. SERBIA 2 0.01 
 103. URUGUAY 2 0.01 
 104. BRUNEI DARUSSALAM 2 0.01 
 105. SAINT VINCENT AND THE GRENADINES 2 0.01 
 106. FIJI 2 0.01 
 107. BANGLADESH 2 0.01 
 108. ARUBA 2 0.01 
 109. IRAQ 1 0.01 
 110. BOLIVIA 1 0.01 
 111. TUNISIA 1 0.01 
 112. MYANMAR 1 0.01 
 113. GUATEMALA 1 0.01 
 114. NEW CALEDONIA 1 0.01 
 115. NICARAGUA 1 0.01 
 116. UZBEKISTAN 1 0.01 
 117. RWANDA 1 0.01 
 118. LAO PEOPLE'S DEMOCRATIC REPUBLIC 1 0.01 
 119. SENEGAL 1 0.01 
 120. MONTENEGRO 1 0.01 
 121. UGANDA 1 0.01 
 122. MOROCCO 1 0.01 
 123. SAINT KITTS AND NEVIS 1 0.01 
 124. BELARUS 1 0.01 
 125. ALAND ISLANDS 1 0.01 
 126. KIRIBATI 1 0.01 
 127. BELIZE 1 0.01 
 128. GUAM 1 0.01 
 129. BOTSWANA 1 0.01 
 130. ANGUILLA 1 0.01 

The unfortunate scene takes place in Chinatown. The People's Republic of China has evolved to incredible economic heights. I was born in Communist Romania, a strong friend of Communist China. I fled Communism in 1984. Up until my defection, China was the epitome of poverty in Communism. Communism created some of the most hilarious jokes I've ever heard (and formidably laughed at, sometimes health-dangerously rolling on the floor!) A category of most hilarious jokes was about poverty and Communist China. How incredibly things change!

China made also some improvements in individual freedoms for her citizens. But Communist China is far from a land of human freedom. The communist regime is still harsh and employs harsh measures to combat individual freedom. In my case, the Communist government of China decided to ban my web site. The regular (I say normal) Chinese citizens are forbidden from accessing my web site. The communist government is fearful to know that the normal Chinese citizens read my ideas.

The telltale sign of a degenerate political regime: Fear of Truth. Such regimes only allow truth in piecemeal, only in small percentages. The even more unfortunate thing is that such regimes corrupt democracies. The communist government of China convinced U.S. companies (organizations, in an economic sense), such as Google and Yahoo, to collaborate and participate in anti-freedom practices. Worse, Microsoft totally applied the practice of Communist China. Microsoft did ban my website in the same despotic measure! I don't know what happened, but Microsoft lifted the ban (against my site and my ideas) after almost two years. It happened in 2008, after the retirement of General Chairman Bill Gates! Long live freedom!

The Islamic Republic of Iran is in the same category of degenerate political regimes. Iran also bans my website and made my name taboo. The numbers of visitors from Communist China and Islamic Iran represent the henchmen of the regimes. The henchmen want to see what I am up to now and then.

I applaud the rise of Saudi Arabia to the mound of freedom! It is not a populous nation, but she sends now a proportionately high number of visitors to my hou'. Welcome, guests! You can testify that I do no harm. Au contraire, my supreme goal is to do as much good as a human being can do. Serving Truth is the epitome of doing good to fellow man (and woman, if you will; man does not imply male here — just human, from Latin).

I don't say they are evil; I never say I am an angel or a saint. Everything human is in human nature (in part determined by our descent from animals, more specifically ferocious beasts who only survived because they were inspired and forced by other beasts to be ferocious).

Homo sum; humani nihil a me alienum puto.
I am human; nothing human in nature is alien to me.

This is the favorite quotation of Karl Marx's, of all humans. For he inspired some of the most anti-human policies in history!

The author of the wise sentence is the Roman poet Publius Terentius Afer. Terentius also authored other great adagios. Look attentively at these ideas, PR China and Microsoft, and Google, and Yahoo, and Islamic Iran:

Et errat longe mea quidem sententia
Qui imperium credit gravius esse aut stabilius,
Vi quod fit, quam illud quod amicitia adjungitur.

(It is a great error, in my opinion, to believe that a government is more firm or assured when it is supported by force, than when founded on affection.)
The Stalinist Soviet Union is no longer with us. Long live saint comrade Putin!

But visit Switzerland ... if you can afford to! A nation who prospers, despite virtually no armed defense! A defenseless-nation not only survives but also prospers, despite a contagiously-contentious-ethnic-composition!

Pecuniam in loco negligere maximum est lucrum.
(To despise money on some occasions is a very great gain.)
Hear that Google? Yahoo? But don't look up to the Swiss to follow a good example in that regard! Devil and saint are guaranteed to have their money safeguarded in CH. BRRRRRRRRAHAHAHAHA!!!

Every Internet domain has a specific HTTP code based on geography, continents and countries.

| Home | Search | New Writings | Odds, Generator | Contents | Forums | Sitemap |

Countries, Organization, Domain Name Codes, Traffic